NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
INDUS FINANCE CORPORATION LTD. (BSE: 531841)
531841 Technical Analysis
3
As on 5th Jul 2024 531841 SHARE Price closed @ 24.29 and we RECOMMEND Buy for LONG-TERM with Stoploss of 18.99 & Buy for SHORT-TERM with Stoploss of 20.72 we also expect STOCK to react on Following IMPORTANT LEVELS. |
531841SHARE Price
Open | 24.33 | Change | Price | % |
High | 24.33 | 1 Day | 1.11 | 4.79 |
Low | 23.59 | 1 Week | 0.41 | 1.72 |
Close | 24.29 | 1 Month | -0.38 | -1.54 |
Volume | 6369 | 1 Year | 4.42 | 22.24 |
52 Week High 30.18 | 52 Week Low 14.00 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
531841 Daily Charts |
531841 Intraday Charts |
Whats New @ Bazaartrend |
531841 Free Analysis |
|
531841 Important Levels Intraday
RESISTANCE | 25.72 |
RESISTANCE | 25.26 |
RESISTANCE | 24.98 |
RESISTANCE | 24.69 |
SUPPORT | 23.89 |
SUPPORT | 23.60 |
SUPPORT | 23.32 |
SUPPORT | 22.86 |
531841 Target December 2024
4th UP Target | 41.36 |
3rd UP Target | 35.75 |
2nd UP Target | 32.29 |
1st UP Target | 28.82 |
1st DOWN Target | 18.94 |
2nd DOWN Target | 15.47 |
3rd DOWN Target | 12.01 |
4th DOWN Target | 6.4 |
531841 Weekly Target
4th UP Target | 28.64 |
3rd UP Target | 27.11 |
2nd UP Target | 26.17 |
1st UP Target | 25.23 |
1st DOWN Target | 22.53 |
2nd DOWN Target | 21.59 |
3rd DOWN Target | 20.65 |
4th DOWN Target | 19.12 |
531841 Target2024
4th UP Target | 51.19 |
3rd UP Target | 40.96 |
2nd UP Target | 34.64 |
1st UP Target | 28.32 |
1st DOWN Target | 10.28 |
2nd DOWN Target | 3.96 |
3rd DOWN Target | -2.36 |
4th DOWN Target | -12.59 |
INDUS FINANCE CORPORATION LTD. ( BSE INDIA Symbol : 531841 )
Sector : Finance (including NBFCs) And Other Stocks in Same Sector
Sector : Finance (including NBFCs) And Other Stocks in Same Sector
531841 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Finance (including NBFCs) | |
Industry | ||
Offical website | > echo $website ; ?> |
531841 Address
531841 Latest News
531841 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service