NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
NATIONAL ALUMINIUM CO.LTD. (BSE: 532234)
532234 Technical Analysis
5
As on 5th Jul 2024 532234 SHARE Price closed @ 199.05 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 135.22 & Strong Buy for SHORT-TERM with Stoploss of 187.36 we also expect STOCK to react on Following IMPORTANT LEVELS. |
532234SHARE Price
Open | 194.75 | Change | Price | % |
High | 199.60 | 1 Day | 4.55 | 2.34 |
Low | 193.95 | 1 Week | 12.00 | 6.42 |
Close | 199.05 | 1 Month | 23.00 | 13.06 |
Volume | 463931 | 1 Year | 115.18 | 137.33 |
52 Week High 206.30 | 52 Week Low 82.51 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
532234 Daily Charts |
532234 Intraday Charts |
Whats New @ Bazaartrend |
532234 Free Analysis |
|
532234 Important Levels Intraday
RESISTANCE | 209.94 |
RESISTANCE | 206.45 |
RESISTANCE | 204.29 |
RESISTANCE | 202.13 |
SUPPORT | 195.97 |
SUPPORT | 193.81 |
SUPPORT | 191.65 |
SUPPORT | 188.16 |
532234 Target December 2024
4th UP Target | 291.01 |
3rd UP Target | 257.67 |
2nd UP Target | 237.06 |
1st UP Target | 216.45 |
1st DOWN Target | 157.65 |
2nd DOWN Target | 137.04 |
3rd DOWN Target | 116.43 |
4th DOWN Target | 83.09 |
532234 Weekly Target
4th UP Target | 209.88 |
3rd UP Target | 202.56 |
2nd UP Target | 198.03 |
1st UP Target | 193.51 |
1st DOWN Target | 180.59 |
2nd DOWN Target | 176.07 |
3rd DOWN Target | 171.54 |
4th DOWN Target | 164.22 |
532234 Target2024
4th UP Target | 247.62 |
3rd UP Target | 210.55 |
2nd UP Target | 187.63 |
1st UP Target | 164.71 |
1st DOWN Target | 99.33 |
2nd DOWN Target | 76.41 |
3rd DOWN Target | 53.49 |
4th DOWN Target | 16.42 |
NATIONAL ALUMINIUM CO.LTD. ( BSE INDIA Symbol : 532234 )
Sector : Aluminium And Other Stocks in Same Sector
Sector : Aluminium And Other Stocks in Same Sector
532234 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Aluminium | |
Industry | ||
Offical website | > echo $website ; ?> |
532234 Address
532234 Latest News
532234 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service