NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
BHARTI AIRTEL LTD. (BSE: 532454)
532454 Technical Analysis
4
As on 5th Jul 2024 532454 SHARE Price closed @ 1430.00 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 1102.24 & Buy for SHORT-TERM with Stoploss of 1365.14 we also expect STOCK to react on Following IMPORTANT LEVELS. |
532454SHARE Price
Open | 1423.35 | Change | Price | % |
High | 1433.30 | 1 Day | 6.65 | 0.47 |
Low | 1416.60 | 1 Week | -15.35 | -1.06 |
Close | 1430.00 | 1 Month | 85.60 | 6.37 |
Volume | 544729 | 1 Year | 563.65 | 65.06 |
52 Week High 1539.10 | 52 Week Low 847.60 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
532454 Daily Charts |
532454 Intraday Charts |
Whats New @ Bazaartrend |
532454 Free Analysis |
|
532454 Important Levels Intraday
RESISTANCE | 1462.18 |
RESISTANCE | 1451.86 |
RESISTANCE | 1445.48 |
RESISTANCE | 1439.10 |
SUPPORT | 1420.90 |
SUPPORT | 1414.52 |
SUPPORT | 1408.14 |
SUPPORT | 1397.82 |
532454 Target November 2024
4th UP Target | 2051.58 |
3rd UP Target | 1857.16 |
2nd UP Target | 1736.98 |
1st UP Target | 1616.81 |
1st DOWN Target | 1273.89 |
2nd DOWN Target | 1153.72 |
3rd DOWN Target | 1033.54 |
4th DOWN Target | 839.12 |
532454 Weekly Target
4th UP Target | 1718.41 |
3rd UP Target | 1630.84 |
2nd UP Target | 1576.71 |
1st UP Target | 1522.58 |
1st DOWN Target | 1368.12 |
2nd DOWN Target | 1313.99 |
3rd DOWN Target | 1259.86 |
4th DOWN Target | 1172.29 |
532454 Target2024
4th UP Target | 1630.51 |
3rd UP Target | 1438.84 |
2nd UP Target | 1320.36 |
1st UP Target | 1201.88 |
1st DOWN Target | 863.82 |
2nd DOWN Target | 745.34 |
3rd DOWN Target | 626.86 |
4th DOWN Target | 435.19 |
BHARTI AIRTEL LTD. ( BSE INDIA Symbol : 532454 )
Sector : Telecom Services And Other Stocks in Same Sector
Sector : Telecom Services And Other Stocks in Same Sector
532454 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Telecom Services | |
Industry | ||
Offical website | > echo $website ; ?> |
532454 Address
532454 Latest News
532454 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service