NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
KERRY GRP-A- - Dusseldorf Stock Exchang (DU: KRZ)
KRZ Technical Analysis
5
As on 14th Jan 2025 KRZ STOCK Price closed @ 92.75 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 78.82 & Strong Buy for SHORT-TERM with Stoploss of 82.94 we also expect STOCK to react on Following IMPORTANT LEVELS. |
KRZSTOCK Price
Open | 92.75 | Change | Price | % |
High | 92.75 | 1 Day | 1.25 | 1.37 |
Low | 92.75 | 1 Week | -0.90 | -0.96 |
Close | 92.75 | 1 Month | 4.65 | 5.28 |
Volume | N/A | 1 Year | 2.33 | 2.58 |
52 Week High 95.50 | 52 Week Low 71.48 |
DU Germany Most Active Stocks
CT4 | 0.05 | 25.00% |
AXI | 0.00 | % |
AXI | 0.00 | % |
AXI | 0.00 | % |
AXI | 0.00 | % |
AXI | 0.00 | % |
WDI | 0.05 | -37.50% |
WDI | 0.05 | -37.50% |
WDI | 0.05 | -37.50% |
WDI | 0.05 | -37.50% |
DU Germany Top Gainers Stocks
DU Germany Top Losers Stocks
KRZ Daily Charts |
KRZ Intraday Charts |
Whats New @ Bazaartrend |
KRZ Free Analysis |
|
KRZ Important Levels Intraday
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
RESISTANCE | 92.75 |
KRZ Forecast January 2025
4th UP Forecast | 112.75 |
3rd UP Forecast | 106.34 |
2nd UP Forecast | 102.37 |
1st UP Forecast | 98.41 |
1st DOWN Forecast | 87.09 |
2nd DOWN Forecast | 83.13 |
3rd DOWN Forecast | 79.16 |
4th DOWN Forecast | 72.75 |
KRZ Weekly Forecast
4th UP Forecast | 102.35 |
3rd UP Forecast | 99.27 |
2nd UP Forecast | 97.37 |
1st UP Forecast | 95.46 |
1st DOWN Forecast | 90.04 |
2nd DOWN Forecast | 88.13 |
3rd DOWN Forecast | 86.23 |
4th DOWN Forecast | 83.15 |
KRZ Forecast2025
4th UP Forecast | 140.35 |
3rd UP Forecast | 125.08 |
2nd UP Forecast | 115.65 |
1st UP Forecast | 106.21 |
1st DOWN Forecast | 79.29 |
2nd DOWN Forecast | 69.85 |
3rd DOWN Forecast | 60.42 |
4th DOWN Forecast | 45.15 |
KERRY GRP-A- - Dusseldorf Stock Exchang ( DU Germany Symbol : KRZ )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
KRZ Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Other | |
Industry | Other | |
Offical website | > echo $website ; ?> |
KRZ Address
KRZ Latest News
KRZ Business Profile
There is no Profile data available for KRZ.DU. Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service