NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
NexOptic Technology Corp (F: E3O1)
E3O1 Technical Analysis
3
As on 20th Nov 2024 E3O1 STOCK Price closed @ 0.02 and we RECOMMEND Buy for LONG-TERM with Stoploss of 0.01 & Buy for SHORT-TERM with Stoploss of 0.02 we also expect STOCK to react on Following IMPORTANT LEVELS. |
E3O1STOCK Price
Open | 0.02 | Change | Price | % |
High | 0.02 | 1 Day | 0.01 | 100.00 |
Low | 0.02 | 1 Week | 0.01 | 100.00 |
Close | 0.02 | 1 Month | 0.01 | 100.00 |
Volume | N/A | 1 Year | 0.00 | 0.00 |
52 Week High 0.04 | 52 Week Low 0.00 |
F Germany Most Active Stocks
IMU | 0.10 | -99.65% |
IMU | 0.10 | -99.65% |
IMU | 0.10 | -99.65% |
IMU | 0.10 | -99.65% |
IMU | 0.10 | -99.65% |
ENB | 47.60 | -0.92% |
TEF | 3.84 | -0.52% |
TEF | 3.84 | -0.52% |
WHL | 5150.00 | -0.44% |
WDI | 0.05 | -37.50% |
F Germany Top Gainers Stocks
F Germany Top Losers Stocks
E3O1 Daily Charts |
E3O1 Intraday Charts |
Whats New @ Bazaartrend |
E3O1 Free Analysis |
|
E3O1 Important Levels Intraday
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
E3O1 Forecast November 2024
4th UP Forecast | 0.06 |
3rd UP Forecast | 0.05 |
2nd UP Forecast | 0.04 |
1st UP Forecast | 0.03 |
1st DOWN Forecast | 0.01 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | -0.01 |
4th DOWN Forecast | -0.02 |
E3O1 Weekly Forecast
4th UP Forecast | 0.02 |
3rd UP Forecast | 0.02 |
2nd UP Forecast | 0.02 |
1st UP Forecast | 0.02 |
1st DOWN Forecast | 0.02 |
2nd DOWN Forecast | 0.02 |
3rd DOWN Forecast | 0.02 |
4th DOWN Forecast | 0.02 |
E3O1 Forecast2024
4th UP Forecast | 0.1 |
3rd UP Forecast | 0.07 |
2nd UP Forecast | 0.06 |
1st UP Forecast | 0.04 |
1st DOWN Forecast | -0 |
2nd DOWN Forecast | -0.02 |
3rd DOWN Forecast | -0.03 |
4th DOWN Forecast | -0.06 |
NexOptic Technology Corp ( F Germany Symbol : E3O1 )
Sector : Technology And Other Stocks in Same Sector
Sector : Technology And Other Stocks in Same Sector
E3O1 Other Details
Segment | EQ | |
Market Capital | 71733152.00 | |
Sector | Technology | |
Industry | Electronic Components | |
Offical website | > echo $website ; ?> |
E3O1 Address
E3O1 Latest News
E3O1 Business Profile
NexOptic Technology Corp., a technology company, develops and invests in optical and lens technologies. It engages in developing All Light Intelligent Imaging Solutions (ALIIS), a suite of intelligent imaging solution that processes raw images and video in real time; DoubleTake, a wide-angle and telephoto camera that allow near-instant spotting and zooming capabilities; and mobile lens products. The company was formerly known as Elissa Resources Ltd. and changed its name to NexOptic Technology Corp. in February 2016. NexOptic Technology Corp. was incorporated in 2007 and is headquartered in Vancouver, Canada. Address: 409 Granville Street, Vancouver, BC, Canada, V6C 1T2
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service