NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Pulmuone Holdi (KO: 017810)
017810 Technical Analysis
3
As on 21st Nov 2024 017810 STOCK Price closed @ 11260.00 and we RECOMMEND Buy for LONG-TERM with Stoploss of 10675.54 & Buy for SHORT-TERM with Stoploss of 10688.55 we also expect STOCK to react on Following IMPORTANT LEVELS. |
017810STOCK Price
Open | 11800.00 | Change | Price | % |
High | 11810.00 | 1 Day | -540.00 | -4.58 |
Low | 11150.00 | 1 Week | 1430.00 | 14.55 |
Close | 11260.00 | 1 Month | 790.00 | 7.55 |
Volume | 144050 | 1 Year | -410.00 | -3.51 |
52 Week High 17610.00 | 52 Week Low 9390.00 |
KO Korea Most Active Stocks
001470 | 1274.00 | 30.00% |
001470 | 1274.00 | 30.00% |
096300 | 156.00 | -6.02% |
096300 | 156.00 | -6.02% |
168490 | 159.00 | 29.27% |
168490 | 159.00 | 29.27% |
009810 | 345.00 | 14.24% |
009810 | 345.00 | 14.24% |
005930 | 56400.00 | 1.99% |
000490 | 11700.00 | 18.18% |
KO Korea Top Gainers Stocks
KO Korea Top Losers Stocks
017810 Daily Charts |
017810 Intraday Charts |
Whats New @ Bazaartrend |
017810 Free Analysis |
|
017810 Important Levels Intraday
RESISTANCE | 12531.82 |
RESISTANCE | 12123.94 |
RESISTANCE | 11871.82 |
RESISTANCE | 11619.70 |
SUPPORT | 10900.30 |
SUPPORT | 10648.18 |
SUPPORT | 10396.06 |
SUPPORT | 9988.18 |
017810 Forecast November 2024
4th UP Forecast | 15730.6 |
3rd UP Forecast | 14296.9 |
2nd UP Forecast | 13410.6 |
1st UP Forecast | 12524.4 |
1st DOWN Forecast | 9995.6 |
2nd DOWN Forecast | 9109.36 |
3rd DOWN Forecast | 8223.12 |
4th DOWN Forecast | 6789.36 |
017810 Weekly Forecast
4th UP Forecast | 13148.46 |
3rd UP Forecast | 12542.82 |
2nd UP Forecast | 12168.46 |
1st UP Forecast | 11794.10 |
1st DOWN Forecast | 10725.90 |
2nd DOWN Forecast | 10351.54 |
3rd DOWN Forecast | 9977.18 |
4th DOWN Forecast | 9371.54 |
017810 Forecast2024
4th UP Forecast | 28757.2 |
3rd UP Forecast | 23145.7 |
2nd UP Forecast | 19677.2 |
1st UP Forecast | 16208.6 |
1st DOWN Forecast | 6311.4 |
2nd DOWN Forecast | 2842.84 |
3rd DOWN Forecast | -625.72 |
4th DOWN Forecast | -6237.16 |
Pulmuone Holdi ( KO Korea Symbol : 017810 )
Sector : Consumer Defensive And Other Stocks in Same Sector
Sector : Consumer Defensive And Other Stocks in Same Sector
017810 Other Details
Segment | EQ | |
Market Capital | 639811911680.00 | |
Sector | Consumer Defensive | |
Industry | Farm Products | |
Offical website | > echo $website ; ?> |
017810 Address
017810 Latest News
017810 Business Profile
Pulmuone Co., Ltd. produces, sells, and distributes fresh foods and beverages in South Korea and internationally. It provides functional foods, whole food, mineral water, and fermented milk products, as well as meal, concession, and catering services. The company was founded in 1981 and is headquartered in Eumseong-eup, South Korea. Address: 730-27 Samyang-ro, Eumseong-eup, South Korea
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service