NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Husteel Co. Ltd. (KQ: 005010)
005010 Technical Analysis
5
As on 14th Jan 2025 005010 STOCK Price closed @ 4245.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 4996.01 & Strong Sell for SHORT-TERM with Stoploss of 5505.45 we also expect STOCK to react on Following IMPORTANT LEVELS. |
005010STOCK Price
Open | 4115.00 | Change | Price | % |
High | 4270.00 | 1 Day | 155.00 | 3.79 |
Low | 4110.00 | 1 Week | 335.00 | 8.57 |
Close | 4245.00 | 1 Month | 225.00 | 5.60 |
Volume | 348708 | 1 Year | -2525.00 | -37.30 |
52 Week High 7070.00 | 52 Week Low 3475.00 |
KQ Korea Most Active Stocks
090410 | 1962.00 | 1.76% |
006340 | 3890.00 | -2.51% |
006340 | 3890.00 | -2.51% |
052220 | 4280.00 | 25.15% |
038500 | 3010.00 | 1.52% |
062970 | 4460.00 | -29.98% |
000040 | 670.00 | 12.42% |
000040 | 670.00 | 12.42% |
084650 | 3310.00 | -0.45% |
001380 | 3635.00 | 8.83% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
005010 Daily Charts |
005010 Intraday Charts |
Whats New @ Bazaartrend |
005010 Free Analysis |
|
005010 Important Levels Intraday
RESISTANCE | 4553.32 |
RESISTANCE | 4454.44 |
RESISTANCE | 4393.32 |
RESISTANCE | 4332.20 |
SUPPORT | 4157.80 |
SUPPORT | 4096.68 |
SUPPORT | 4035.56 |
SUPPORT | 3936.68 |
005010 Forecast January 2025
4th UP Forecast | 7202.95 |
3rd UP Forecast | 6254.32 |
2nd UP Forecast | 5667.95 |
1st UP Forecast | 5081.58 |
1st DOWN Forecast | 3408.43 |
2nd DOWN Forecast | 2822.06 |
3rd DOWN Forecast | 2235.69 |
4th DOWN Forecast | 1287.06 |
005010 Weekly Forecast
4th UP Forecast | 5362.66 |
3rd UP Forecast | 5004.22 |
2nd UP Forecast | 4782.66 |
1st UP Forecast | 4561.10 |
1st DOWN Forecast | 3928.90 |
2nd DOWN Forecast | 3707.34 |
3rd DOWN Forecast | 3485.78 |
4th DOWN Forecast | 3127.34 |
005010 Forecast2025
4th UP Forecast | 10796.8 |
3rd UP Forecast | 8695.6 |
2nd UP Forecast | 7396.8 |
1st UP Forecast | 6098 |
1st DOWN Forecast | 2392 |
2nd DOWN Forecast | 1093.2 |
3rd DOWN Forecast | -205.6 |
4th DOWN Forecast | -2306.8 |
Husteel Co. Ltd. ( KQ Korea Symbol : 005010 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
005010 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Other | |
Industry | Other | |
Offical website | > echo $website ; ?> |
005010 Address
005010 Latest News
005010 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service