NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: AFCONS)
AFCONS Technical Analysis
3
As on 20th Dec 2024 AFCONS SHARE Price closed @ 520.25 and we RECOMMEND Buy for LONG-TERM with Stoploss of 71.46 & Buy for SHORT-TERM with Stoploss of 302.72 we also expect STOCK to react on Following IMPORTANT LEVELS. |
AFCONSSHARE Price
Open | 519.40 | Change | Price | % |
High | 531.70 | 1 Day | 4.95 | 0.96 |
Low | 517.00 | 1 Week | -2.25 | -0.43 |
Close | 520.25 | 1 Month | 40.15 | 8.36 |
Volume | 2640788 | 1 Year | 46.05 | 9.71 |
52 Week High 545.55 | 52 Week Low 458.40 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
AFCONS Daily Charts |
AFCONS Intraday Charts |
Whats New @ Bazaartrend |
AFCONS Free Analysis |
|
AFCONS Important Levels Intraday
RESISTANCE | 548.58 |
RESISTANCE | 539.49 |
RESISTANCE | 533.88 |
RESISTANCE | 528.26 |
SUPPORT | 512.24 |
SUPPORT | 506.62 |
SUPPORT | 501.01 |
SUPPORT | 491.92 |
AFCONS Target December 2024
4th UP Target | 588.28 |
3rd UP Target | 551.69 |
2nd UP Target | 529.08 |
1st UP Target | 506.46 |
1st DOWN Target | 441.94 |
2nd DOWN Target | 419.32 |
3rd DOWN Target | 396.71 |
4th DOWN Target | 360.12 |
AFCONS Weekly Target
4th UP Target | 657.87 |
3rd UP Target | 614.46 |
2nd UP Target | 587.62 |
1st UP Target | 560.79 |
1st DOWN Target | 484.21 |
2nd DOWN Target | 457.38 |
3rd DOWN Target | 430.54 |
4th DOWN Target | 387.13 |
AFCONS Target2024
4th UP Target | 588.28 |
3rd UP Target | 551.69 |
2nd UP Target | 529.08 |
1st UP Target | 506.46 |
1st DOWN Target | 441.94 |
2nd DOWN Target | 419.32 |
3rd DOWN Target | 396.71 |
4th DOWN Target | 360.12 |
N/A ( NSE N/A Symbol : AFCONS )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
AFCONS Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
AFCONS Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
AFCONS Address
N/A |
AFCONS Latest News
AFCONS Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service