NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: AFIL)
AFIL Technical Analysis
1.5
As on 20th Dec 2024 AFIL SHARE Price closed @ 94.28 and we RECOMMEND Buy for LONG-TERM with Stoploss of 49.32 & Sell for SHORT-TERM with Stoploss of 94.93 we also expect STOCK to react on Following IMPORTANT LEVELS. |
AFILSHARE Price
Open | 98.10 | Change | Price | % |
High | 99.39 | 1 Day | -3.82 | -3.89 |
Low | 94.00 | 1 Week | -12.24 | -11.49 |
Close | 94.28 | 1 Month | 9.94 | 11.79 |
Volume | 82076 | 1 Year | -14.06 | -12.98 |
52 Week High 122.17 | 52 Week Low 80.72 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
AFIL Daily Charts |
AFIL Intraday Charts |
Whats New @ Bazaartrend |
AFIL Free Analysis |
|
AFIL Important Levels Intraday
RESISTANCE | 104.67 |
RESISTANCE | 101.34 |
RESISTANCE | 99.28 |
RESISTANCE | 97.22 |
SUPPORT | 91.34 |
SUPPORT | 89.28 |
SUPPORT | 87.22 |
SUPPORT | 83.89 |
AFIL Target December 2024
4th UP Target | 160.41 |
3rd UP Target | 141.06 |
2nd UP Target | 129.11 |
1st UP Target | 117.15 |
1st DOWN Target | 83.03 |
2nd DOWN Target | 71.07 |
3rd DOWN Target | 59.12 |
4th DOWN Target | 39.77 |
AFIL Weekly Target
4th UP Target | 154.31 |
3rd UP Target | 138.98 |
2nd UP Target | 129.51 |
1st UP Target | 120.04 |
1st DOWN Target | 93.00 |
2nd DOWN Target | 83.53 |
3rd DOWN Target | 74.06 |
4th DOWN Target | 58.73 |
AFIL Target2024
4th UP Target | 114.12 |
3rd UP Target | 112.27 |
2nd UP Target | 111.12 |
1st UP Target | 109.98 |
1st DOWN Target | 106.71 |
2nd DOWN Target | 105.56 |
3rd DOWN Target | 104.41 |
4th DOWN Target | 102.56 |
N/A ( NSE N/A Symbol : AFIL )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
AFIL Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
AFIL Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
AFIL Address
N/A |
AFIL Latest News
AFIL Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service