NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: AKUMS)
AKUMS Technical Analysis
5
As on 20th Dec 2024 AKUMS SHARE Price closed @ 572.80 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 325.57 & Strong Sell for SHORT-TERM with Stoploss of 733.32 we also expect STOCK to react on Following IMPORTANT LEVELS. |
AKUMSSHARE Price
Open | 561.95 | Change | Price | % |
High | 589.90 | 1 Day | 12.20 | 2.18 |
Low | 552.35 | 1 Week | -16.50 | -2.80 |
Close | 572.80 | 1 Month | -7.85 | -1.35 |
Volume | 553477 | 1 Year | -223.45 | -28.06 |
52 Week High 1119.95 | 52 Week Low 553.00 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
AKUMS Daily Charts |
AKUMS Intraday Charts |
Whats New @ Bazaartrend |
AKUMS Free Analysis |
|
AKUMS Important Levels Intraday
RESISTANCE | 645.16 |
RESISTANCE | 621.95 |
RESISTANCE | 607.61 |
RESISTANCE | 593.26 |
SUPPORT | 552.34 |
SUPPORT | 537.99 |
SUPPORT | 523.65 |
SUPPORT | 500.44 |
AKUMS Target December 2024
4th UP Target | 1115.51 |
3rd UP Target | 1032.17 |
2nd UP Target | 980.66 |
1st UP Target | 929.14 |
1st DOWN Target | 782.16 |
2nd DOWN Target | 730.64 |
3rd DOWN Target | 679.13 |
4th DOWN Target | 595.79 |
AKUMS Weekly Target
4th UP Target | 702.99 |
3rd UP Target | 666.53 |
2nd UP Target | 643.99 |
1st UP Target | 621.46 |
1st DOWN Target | 557.15 |
2nd DOWN Target | 534.61 |
3rd DOWN Target | 512.07 |
4th DOWN Target | 475.61 |
AKUMS Target2024
4th UP Target | 935.96 |
3rd UP Target | 891.15 |
2nd UP Target | 863.46 |
1st UP Target | 835.76 |
1st DOWN Target | 756.74 |
2nd DOWN Target | 729.04 |
3rd DOWN Target | 701.35 |
4th DOWN Target | 656.54 |
N/A ( NSE N/A Symbol : AKUMS )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
AKUMS Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
AKUMS Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
AKUMS Address
N/A |
AKUMS Latest News
AKUMS Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service