NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: BANKPSU)
BANKPSU Technical Analysis
5
As on 10th Jan 2025 BANKPSU SHARE Price closed @ 60.81 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 18.94 & Strong Sell for SHORT-TERM with Stoploss of 67.06 we also expect STOCK to react on Following IMPORTANT LEVELS. |
BANKPSUSHARE Price
Open | 62.53 | Change | Price | % |
High | 62.53 | 1 Day | -1.75 | -2.80 |
Low | 60.75 | 1 Week | -5.44 | -8.21 |
Close | 60.81 | 1 Month | -10.69 | -14.95 |
Volume | 909938 | 1 Year | -4.99 | -7.58 |
52 Week High 71.58 | 52 Week Low 60.81 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
NURECA | 380.70 | 17.63% |
CUBEXTUB | 96.84 | 16.31% |
MEGASOFT | 99.10 | 16.15% |
MAZDA | 1969.90 | 13.85% |
KALYANIFRG | 771.00 | 13.80% |
ATLASCYCLE | 112.81 | 9.99% |
DNAMEDIA | 6.99 | 9.91% |
RGL | 179.63 | 6.20% |
RGL | 179.63 | 6.20% |
RGL | 179.63 | 6.20% |
NSE N/A Top Losers Stocks
SHRIRAMFIN | 532.00 | -81.07% |
LAL | 15.23 | -19.33% |
GTPL | 130.53 | -10.91% |
GRWRHITECH | 4286.15 | -10.14% |
AWL | 291.10 | -10.00% |
JAICORPLTD | 173.00 | -9.99% |
SPANDANA | 405.80 | -9.99% |
DISHTV | 8.86 | -9.87% |
HARRMALAYA | 284.45 | -9.21% |
KAMDHENU | 46.40 | -9.02% |
BANKPSU Daily Charts |
BANKPSU Intraday Charts |
Whats New @ Bazaartrend |
BANKPSU Free Analysis |
|
BANKPSU Important Levels Intraday
RESISTANCE | 64.24 |
RESISTANCE | 63.14 |
RESISTANCE | 62.46 |
RESISTANCE | 61.78 |
SUPPORT | 59.84 |
SUPPORT | 59.16 |
SUPPORT | 58.48 |
SUPPORT | 57.38 |
BANKPSU Target January 2025
4th UP Target | 87.76 |
3rd UP Target | 81.47 |
2nd UP Target | 77.59 |
1st UP Target | 73.7 |
1st DOWN Target | 62.62 |
2nd DOWN Target | 58.73 |
3rd DOWN Target | 54.85 |
4th DOWN Target | 48.56 |
BANKPSU Weekly Target
4th UP Target | 71.16 |
3rd UP Target | 69.59 |
2nd UP Target | 68.61 |
1st UP Target | 67.64 |
1st DOWN Target | 64.86 |
2nd DOWN Target | 63.89 |
3rd DOWN Target | 62.91 |
4th DOWN Target | 61.34 |
BANKPSU Target2025
4th UP Target | 89.65 |
3rd UP Target | 81.88 |
2nd UP Target | 77.07 |
1st UP Target | 72.27 |
1st DOWN Target | 58.55 |
2nd DOWN Target | 53.75 |
3rd DOWN Target | 48.94 |
4th DOWN Target | 41.17 |
N/A ( NSE N/A Symbol : BANKPSU )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
BANKPSU Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
BANKPSU Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
BANKPSU Address
N/A |
BANKPSU Latest News
BANKPSU Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service