NASDAQ (usa) |
![]() |
6715.56 | -12.11 | -0.18% |
FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
DAX (german) |
![]() |
13465.51 | 235.94 | 1.78% |
NIKKEI 225 (japan) |
![]() |
22420.08 | 408.47 | 1.86% |
Hang - Seng (hong kong) |
![]() |
28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) |
![]() |
3391.61 | 17.53 | 0.52% |
KOSPI (korea) |
![]() |
2556.47 | 33.04 | 1.31% |
All Ordinaries (australia) |
![]() |
6005.30 | 28.90 | 0.48% |
BOVESPA (brazil) |
![]() |
74092.76 | -215.73 | -0.29% |
N/A (NSE: BHARATSE)
BHARATSE Technical Analysis
5
As on 12th Sep 2025 BHARATSE SHARE Price closed @ 168.76 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 23.45 & Strong Buy for SHORT-TERM with Stoploss of 99.32 we also expect STOCK to react on Following IMPORTANT LEVELS. |
BHARATSESHARE Price
Open | 167.71 | Change | Price | % |
High | 173.50 | 1 Day | 1.27 | 0.76 |
Low | 166.53 | 1 Week | 8.43 | 5.26 |
Close | 168.76 | 1 Month | 64.00 | 61.09 |
Volume | 222449 | 1 Year | 84.33 | 99.88 |
52 Week High 172.06 | 52 Week Low 72.76 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
THEMISMED | 122.12 | 20.00% |
LAMBODHARA | 152.68 | 19.99% |
NAGREEKEXP | 30.31 | 19.99% |
CCCL | 22.28 | 19.98% |
JBMA | 712.95 | 13.92% |
SIGACHI | 42.87 | 13.71% |
HINDCOPPER | 280.05 | 12.66% |
PUNJABCHEM | 1256.50 | 10.97% |
GMDCLTD | 569.85 | 10.79% |
NKIND | 72.55 | 9.99% |
NSE N/A Top Losers Stocks
NDTV | 131.73 | -16.66% |
JITFINFRA | 409.15 | -6.76% |
NILASPACES | 15.38 | -6.67% |
PARADEEP | 170.66 | -5.73% |
ATLANTAA | 41.49 | -5.62% |
NOIDATOLL | 4.39 | -5.18% |
TECILCHEM | 20.78 | -5.03% |
ASTRON | 15.90 | -5.02% |
CYBERMEDIA | 20.64 | -5.02% |
SHAHALLOYS | 69.75 | -5.01% |
BHARATSE Daily Charts |
BHARATSE Intraday Charts |
Whats New @ Bazaartrend |
BHARATSE Free Analysis |
|
BHARATSE Important Levels Intraday
RESISTANCE | 182.19 |
RESISTANCE | 177.88 |
RESISTANCE | 175.22 |
RESISTANCE | 172.56 |
SUPPORT | 164.96 |
SUPPORT | 162.30 |
SUPPORT | 159.64 |
SUPPORT | 155.33 |
BHARATSE Target September 2025
4th UP Target | 188.43 |
3rd UP Target | 161.6 |
2nd UP Target | 145.01 |
1st UP Target | 128.42 |
1st DOWN Target | 81.1 |
2nd DOWN Target | 64.51 |
3rd DOWN Target | 47.92 |
4th DOWN Target | 21.09 |
BHARATSE Weekly Target
4th UP Target | 254.21 |
3rd UP Target | 224.10 |
2nd UP Target | 205.49 |
1st UP Target | 186.88 |
1st DOWN Target | 133.78 |
2nd DOWN Target | 115.17 |
3rd DOWN Target | 96.56 |
4th DOWN Target | 66.45 |
BHARATSE Target2025
4th UP Target | 99.87 |
3rd UP Target | 94.92 |
2nd UP Target | 91.86 |
1st UP Target | 88.8 |
1st DOWN Target | 80.06 |
2nd DOWN Target | 77 |
3rd DOWN Target | 73.94 |
4th DOWN Target | 68.99 |
N/A ( NSE N/A Symbol : BHARATSE )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
BHARATSE Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
BHARATSE Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
BHARATSE Address
![]() |
N/A |
BHARATSE Latest News
BHARATSE Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service