NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Davangere Sugar Company Limited (NSE: DAVANGERE)
DAVANGERE Technical Analysis
5
As on 20th Dec 2024 DAVANGERE SHARE Price closed @ 5.58 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 38.44 & Strong Sell for SHORT-TERM with Stoploss of 6.27 we also expect STOCK to react on Following IMPORTANT LEVELS. |
DAVANGERESHARE Price
Open | 5.73 | Change | Price | % |
High | 5.78 | 1 Day | -0.11 | -1.93 |
Low | 5.56 | 1 Week | -0.35 | -5.90 |
Close | 5.58 | 1 Month | -0.48 | -7.92 |
Volume | 1614722 | 1 Year | -88.57 | -94.07 |
52 Week High 109.60 | 52 Week Low 5.58 |
NSE INDIA Most Active Stocks
IDEA | 7.40 | -3.77% |
ZOMATO | 282.10 | -2.22% |
JPPOWER | 18.97 | -4.53% |
YESBANK | 19.83 | -2.60% |
GTLINFRA | 2.05 | -1.44% |
ICICIBANK | 1288.40 | 0.12% |
SUZLON | 64.13 | -4.35% |
VAKRANGEE | 32.76 | 2.12% |
TATASTEEL | 140.68 | -1.80% |
GICRE | 501.00 | 13.23% |
NSE INDIA Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE INDIA Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
DAVANGERE Daily Charts |
DAVANGERE Intraday Charts |
Whats New @ Bazaartrend |
DAVANGERE Free Analysis |
|
DAVANGERE Important Levels Intraday
RESISTANCE | 6.00 |
RESISTANCE | 5.87 |
RESISTANCE | 5.78 |
RESISTANCE | 5.70 |
SUPPORT | 5.46 |
SUPPORT | 5.38 |
SUPPORT | 5.29 |
SUPPORT | 5.16 |
DAVANGERE Target December 2024
4th UP Target | 10.28 |
3rd UP Target | 9.11 |
2nd UP Target | 8.39 |
1st UP Target | 7.67 |
1st DOWN Target | 5.61 |
2nd DOWN Target | 4.89 |
3rd DOWN Target | 4.17 |
4th DOWN Target | 3 |
DAVANGERE Weekly Target
4th UP Target | 6.45 |
3rd UP Target | 6.28 |
2nd UP Target | 6.18 |
1st UP Target | 6.08 |
1st DOWN Target | 5.78 |
2nd DOWN Target | 5.68 |
3rd DOWN Target | 5.58 |
4th DOWN Target | 5.41 |
DAVANGERE Target2024
4th UP Target | 105.9 |
3rd UP Target | 102.13 |
2nd UP Target | 99.8 |
1st UP Target | 97.47 |
1st DOWN Target | 90.83 |
2nd DOWN Target | 88.5 |
3rd DOWN Target | 86.17 |
4th DOWN Target | 82.4 |
Davangere Sugar Company Limited ( NSE INDIA Symbol : DAVANGERE )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
DAVANGERE Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
DAVANGERE Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
DAVANGERE Address
DAVANGERE Latest News
DAVANGERE Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service