NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: DEEDEV)
DEEDEV Technical Analysis
3
As on 20th Dec 2024 DEEDEV SHARE Price closed @ 317.35 and we RECOMMEND Buy for LONG-TERM with Stoploss of 161.16 & Buy for SHORT-TERM with Stoploss of 285.82 we also expect STOCK to react on Following IMPORTANT LEVELS. |
DEEDEVSHARE Price
Open | 324.90 | Change | Price | % |
High | 326.90 | 1 Day | -5.85 | -1.81 |
Low | 313.10 | 1 Week | -32.05 | -9.17 |
Close | 317.35 | 1 Month | 37.10 | 13.24 |
Volume | 160327 | 1 Year | -17.97 | -5.36 |
52 Week High 382.00 | 52 Week Low 235.60 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
DEEDEV Daily Charts |
DEEDEV Intraday Charts |
Whats New @ Bazaartrend |
DEEDEV Free Analysis |
|
DEEDEV Important Levels Intraday
RESISTANCE | 343.94 |
RESISTANCE | 335.41 |
RESISTANCE | 330.14 |
RESISTANCE | 324.87 |
SUPPORT | 309.83 |
SUPPORT | 304.56 |
SUPPORT | 299.29 |
SUPPORT | 290.76 |
DEEDEV Target December 2024
4th UP Target | 470.58 |
3rd UP Target | 406.93 |
2nd UP Target | 367.58 |
1st UP Target | 328.24 |
1st DOWN Target | 215.97 |
2nd DOWN Target | 176.62 |
3rd DOWN Target | 137.27 |
4th DOWN Target | 73.62 |
DEEDEV Weekly Target
4th UP Target | 432.65 |
3rd UP Target | 405.95 |
2nd UP Target | 389.45 |
1st UP Target | 372.94 |
1st DOWN Target | 325.86 |
2nd DOWN Target | 309.35 |
3rd DOWN Target | 292.85 |
4th DOWN Target | 266.15 |
DEEDEV Target2024
4th UP Target | 442.65 |
3rd UP Target | 408.23 |
2nd UP Target | 386.95 |
1st UP Target | 365.68 |
1st DOWN Target | 304.96 |
2nd DOWN Target | 283.69 |
3rd DOWN Target | 262.41 |
4th DOWN Target | 227.99 |
N/A ( NSE N/A Symbol : DEEDEV )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
DEEDEV Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
DEEDEV Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
DEEDEV Address
N/A |
DEEDEV Latest News
DEEDEV Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service