NASDAQ (usa) |
![]() |
6715.56 | -12.11 | -0.18% |
FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
DAX (german) |
![]() |
13465.51 | 235.94 | 1.78% |
NIKKEI 225 (japan) |
![]() |
22420.08 | 408.47 | 1.86% |
Hang - Seng (hong kong) |
![]() |
28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) |
![]() |
3391.61 | 17.53 | 0.52% |
KOSPI (korea) |
![]() |
2556.47 | 33.04 | 1.31% |
All Ordinaries (australia) |
![]() |
6005.30 | 28.90 | 0.48% |
BOVESPA (brazil) |
![]() |
74092.76 | -215.73 | -0.29% |
Focus Lighting and Fixtures Limited (NSE: FOCUS)
FOCUS Technical Analysis
2
As on 16th Apr 2025 FOCUS SHARE Price closed @ 105.72 and we RECOMMEND Sell for LONG-TERM with Stoploss of 141.95 & Strong Buy for SHORT-TERM with Stoploss of 86.21 we also expect STOCK to react on Following IMPORTANT LEVELS. |
FOCUSSHARE Price
Open | 110.00 | Change | Price | % |
High | 110.00 | 1 Day | -1.60 | -1.49 |
Low | 104.59 | 1 Week | -0.25 | -0.24 |
Close | 105.72 | 1 Month | 38.58 | 57.46 |
Volume | 188167 | 1 Year | -55.98 | -34.62 |
52 Week High 879.15 | 52 Week Low 142.00 |
NSE INDIA Most Active Stocks
IDEA | 7.27 | -0.68% |
IREDA | 176.39 | 5.64% |
EASEMYTRIP | 12.19 | -8.55% |
YESBANK | 17.87 | 2.00% |
GTLINFRA | 1.49 | 1.36% |
NBCC | 95.80 | 6.72% |
TATASTEEL | 136.97 | 0.41% |
IDFCFIRSTB | 63.32 | 2.24% |
SUZLON | 54.34 | -0.06% |
INDUSINDBK | 788.25 | 7.11% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
JTLIND | 66.98 | -17.19% |
IITL | 208.79 | -10.00% |
RAJTV | 58.32 | -10.00% |
EASEMYTRIP | 12.19 | -8.55% |
ZYDUSLIFE | 822.10 | -6.91% |
ALMONDZ | 24.08 | -6.74% |
UMAEXPORTS | 80.08 | -6.37% |
BALUFORGE | 599.90 | -5.68% |
CUBEXTUB | 80.71 | -5.39% |
KESORAMIND | 3.32 | -5.14% |
FOCUS Daily Charts |
FOCUS Intraday Charts |
Whats New @ Bazaartrend |
FOCUS Free Analysis |
|
FOCUS Important Levels Intraday
RESISTANCE | 116.15 |
RESISTANCE | 112.80 |
RESISTANCE | 110.74 |
RESISTANCE | 108.67 |
SUPPORT | 102.77 |
SUPPORT | 100.70 |
SUPPORT | 98.64 |
SUPPORT | 95.29 |
FOCUS Target April 2025
4th UP Target | 150.58 |
3rd UP Target | 126.83 |
2nd UP Target | 112.15 |
1st UP Target | 97.47 |
1st DOWN Target | 55.59 |
2nd DOWN Target | 40.91 |
3rd DOWN Target | 26.23 |
4th DOWN Target | 2.48 |
FOCUS Weekly Target
4th UP Target | 144.81 |
3rd UP Target | 131.53 |
2nd UP Target | 123.32 |
1st UP Target | 115.11 |
1st DOWN Target | 91.69 |
2nd DOWN Target | 83.48 |
3rd DOWN Target | 75.27 |
4th DOWN Target | 61.99 |
FOCUS Target2025
4th UP Target | 1713.07 |
3rd UP Target | 1205.44 |
2nd UP Target | 891.67 |
1st UP Target | 577.89 |
1st DOWN Target | -317.43 |
2nd DOWN Target | -631.21 |
3rd DOWN Target | -944.98 |
4th DOWN Target | -1452.61 |
Focus Lighting and Fixtures Limited ( NSE INDIA Symbol : FOCUS )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
FOCUS Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
FOCUS Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
FOCUS Address
![]() |
FOCUS Latest News
FOCUS Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service