NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: GARUDA)
GARUDA Technical Analysis
5
As on 20th Dec 2024 GARUDA SHARE Price closed @ 118.27 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 18.95 & Strong Buy for SHORT-TERM with Stoploss of 80.30 we also expect STOCK to react on Following IMPORTANT LEVELS. |
GARUDASHARE Price
Open | 114.97 | Change | Price | % |
High | 128.89 | 1 Day | 4.18 | 3.66 |
Low | 114.97 | 1 Week | 22.69 | 23.74 |
Close | 118.27 | 1 Month | 35.62 | 43.10 |
Volume | 13936422 | 1 Year | 11.91 | 11.20 |
52 Week High 118.27 | 52 Week Low 77.66 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
GARUDA Daily Charts |
GARUDA Intraday Charts |
Whats New @ Bazaartrend |
GARUDA Free Analysis |
|
GARUDA Important Levels Intraday
RESISTANCE | 145.09 |
RESISTANCE | 136.49 |
RESISTANCE | 131.17 |
RESISTANCE | 125.86 |
SUPPORT | 110.68 |
SUPPORT | 105.37 |
SUPPORT | 100.05 |
SUPPORT | 91.45 |
GARUDA Target December 2024
4th UP Target | 159.87 |
3rd UP Target | 137.7 |
2nd UP Target | 123.99 |
1st UP Target | 110.28 |
1st DOWN Target | 71.18 |
2nd DOWN Target | 57.47 |
3rd DOWN Target | 43.76 |
4th DOWN Target | 21.59 |
GARUDA Weekly Target
4th UP Target | 126.39 |
3rd UP Target | 116.51 |
2nd UP Target | 110.40 |
1st UP Target | 104.29 |
1st DOWN Target | 86.87 |
2nd DOWN Target | 80.76 |
3rd DOWN Target | 74.65 |
4th DOWN Target | 64.77 |
GARUDA Target2024
4th UP Target | 146.11 |
3rd UP Target | 133.36 |
2nd UP Target | 125.48 |
1st UP Target | 117.6 |
1st DOWN Target | 95.12 |
2nd DOWN Target | 87.24 |
3rd DOWN Target | 79.36 |
4th DOWN Target | 66.61 |
N/A ( NSE N/A Symbol : GARUDA )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GARUDA Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GARUDA Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
GARUDA Address
N/A |
GARUDA Latest News
GARUDA Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service