NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Globe Textiles (India) Limited (NSE: GLOBE)
GLOBE Technical Analysis
3
As on 20th Dec 2024 GLOBE SHARE Price closed @ 4.72 and we RECOMMEND Buy for LONG-TERM with Stoploss of 3.72 & Buy for SHORT-TERM with Stoploss of 4.50 we also expect STOCK to react on Following IMPORTANT LEVELS. |
GLOBESHARE Price
Open | 4.95 | Change | Price | % |
High | 4.99 | 1 Day | -0.19 | -3.87 |
Low | 4.65 | 1 Week | -0.16 | -3.28 |
Close | 4.72 | 1 Month | 0.31 | 7.03 |
Volume | 890187 | 1 Year | -1.03 | -17.91 |
52 Week High 18.50 | 52 Week Low 2.30 |
NSE INDIA Most Active Stocks
IDEA | 7.40 | -3.77% |
ZOMATO | 282.10 | -2.22% |
JPPOWER | 18.97 | -4.53% |
YESBANK | 19.83 | -2.60% |
GTLINFRA | 2.05 | -1.44% |
ICICIBANK | 1288.40 | 0.12% |
SUZLON | 64.13 | -4.35% |
VAKRANGEE | 32.76 | 2.12% |
TATASTEEL | 140.68 | -1.80% |
GICRE | 501.00 | 13.23% |
NSE INDIA Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE INDIA Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
GLOBE Daily Charts |
GLOBE Intraday Charts |
Whats New @ Bazaartrend |
GLOBE Free Analysis |
|
GLOBE Important Levels Intraday
RESISTANCE | 5.38 |
RESISTANCE | 5.17 |
RESISTANCE | 5.04 |
RESISTANCE | 4.91 |
SUPPORT | 4.53 |
SUPPORT | 4.40 |
SUPPORT | 4.27 |
SUPPORT | 4.06 |
GLOBE Target December 2024
4th UP Target | 9.75 |
3rd UP Target | 8.2 |
2nd UP Target | 7.24 |
1st UP Target | 6.28 |
1st DOWN Target | 3.54 |
2nd DOWN Target | 2.58 |
3rd DOWN Target | 1.62 |
4th DOWN Target | 0.07 |
GLOBE Weekly Target
4th UP Target | 7.27 |
3rd UP Target | 6.50 |
2nd UP Target | 6.03 |
1st UP Target | 5.56 |
1st DOWN Target | 4.20 |
2nd DOWN Target | 3.73 |
3rd DOWN Target | 3.26 |
4th DOWN Target | 2.49 |
GLOBE Target2024
4th UP Target | 18.37 |
3rd UP Target | 14.32 |
2nd UP Target | 11.82 |
1st UP Target | 9.32 |
1st DOWN Target | 2.18 |
2nd DOWN Target | -0.32 |
3rd DOWN Target | -2.82 |
4th DOWN Target | -6.87 |
Globe Textiles (India) Limited ( NSE INDIA Symbol : GLOBE )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GLOBE Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GLOBE Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
GLOBE Address
GLOBE Latest News
GLOBE Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service