NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: GMRAIRPORT)
GMRAIRPORT Technical Analysis
5
As on 20th Dec 2024 GMRAIRPORT SHARE Price closed @ 78.82 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 2.85 & Strong Sell for SHORT-TERM with Stoploss of 12.05 we also expect STOCK to react on Following IMPORTANT LEVELS. |
GMRAIRPORTSHARE Price
Open | 81.60 | Change | Price | % |
High | 81.60 | 1 Day | -1.81 | -2.24 |
Low | 78.00 | 1 Week | -5.13 | -6.11 |
Close | 78.82 | 1 Month | -6.62 | -7.75 |
Volume | 10082347 | 1 Year | -6.62 | -7.75 |
52 Week High 85.44 | 52 Week Low 78.82 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
GMRAIRPORT Daily Charts |
GMRAIRPORT Intraday Charts |
Whats New @ Bazaartrend |
GMRAIRPORT Free Analysis |
|
GMRAIRPORT Important Levels Intraday
RESISTANCE | 85.76 |
RESISTANCE | 83.53 |
RESISTANCE | 82.16 |
RESISTANCE | 80.78 |
SUPPORT | 76.86 |
SUPPORT | 75.48 |
SUPPORT | 74.11 |
SUPPORT | 71.88 |
GMRAIRPORT Target December 2024
4th UP Target | 87.54 |
3rd UP Target | 86.87 |
2nd UP Target | 86.45 |
1st UP Target | 86.03 |
1st DOWN Target | 84.85 |
2nd DOWN Target | 84.43 |
3rd DOWN Target | 84.01 |
4th DOWN Target | 83.34 |
GMRAIRPORT Weekly Target
4th UP Target | 91.50 |
3rd UP Target | 89.08 |
2nd UP Target | 87.58 |
1st UP Target | 86.09 |
1st DOWN Target | 81.81 |
2nd DOWN Target | 80.32 |
3rd DOWN Target | 78.82 |
4th DOWN Target | 76.40 |
GMRAIRPORT Target2024
4th UP Target | 87.54 |
3rd UP Target | 86.87 |
2nd UP Target | 86.45 |
1st UP Target | 86.03 |
1st DOWN Target | 84.85 |
2nd DOWN Target | 84.43 |
3rd DOWN Target | 84.01 |
4th DOWN Target | 83.34 |
N/A ( NSE N/A Symbol : GMRAIRPORT )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GMRAIRPORT Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GMRAIRPORT Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
GMRAIRPORT Address
N/A |
GMRAIRPORT Latest News
GMRAIRPORT Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service