NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: GOLD1)
GOLD1 Technical Analysis
1.5
As on 20th Dec 2024 GOLD1 SHARE Price closed @ 63.82 and we RECOMMEND Buy for LONG-TERM with Stoploss of 44.78 & Sell for SHORT-TERM with Stoploss of 64.94 we also expect STOCK to react on Following IMPORTANT LEVELS. |
GOLD1SHARE Price
Open | 63.99 | Change | Price | % |
High | 63.99 | 1 Day | -0.38 | -0.59 |
Low | 63.70 | 1 Week | -1.28 | -1.97 |
Close | 63.82 | 1 Month | -0.31 | -0.48 |
Volume | 289752 | 1 Year | 1.66 | 2.67 |
52 Week High 67.33 | 52 Week Low 58.48 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
GOLD1 Daily Charts |
GOLD1 Intraday Charts |
Whats New @ Bazaartrend |
GOLD1 Free Analysis |
|
GOLD1 Important Levels Intraday
RESISTANCE | 64.38 |
RESISTANCE | 64.20 |
RESISTANCE | 64.09 |
RESISTANCE | 63.98 |
SUPPORT | 63.66 |
SUPPORT | 63.55 |
SUPPORT | 63.44 |
SUPPORT | 63.26 |
GOLD1 Target December 2024
4th UP Target | 79.87 |
3rd UP Target | 75.74 |
2nd UP Target | 73.18 |
1st UP Target | 70.63 |
1st DOWN Target | 63.33 |
2nd DOWN Target | 60.78 |
3rd DOWN Target | 58.22 |
4th DOWN Target | 54.09 |
GOLD1 Weekly Target
4th UP Target | 70.67 |
3rd UP Target | 68.88 |
2nd UP Target | 67.78 |
1st UP Target | 66.68 |
1st DOWN Target | 63.52 |
2nd DOWN Target | 62.42 |
3rd DOWN Target | 61.32 |
4th DOWN Target | 59.53 |
GOLD1 Target2024
4th UP Target | 63.74 |
3rd UP Target | 63.23 |
2nd UP Target | 62.92 |
1st UP Target | 62.61 |
1st DOWN Target | 61.71 |
2nd DOWN Target | 61.4 |
3rd DOWN Target | 61.09 |
4th DOWN Target | 60.58 |
N/A ( NSE N/A Symbol : GOLD1 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GOLD1 Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GOLD1 Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
GOLD1 Address
N/A |
GOLD1 Latest News
GOLD1 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service