NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: GOLDETF)
GOLDETF Technical Analysis
4
As on 10th Jan 2025 GOLDETF SHARE Price closed @ 76.95 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 71.14 & Buy for SHORT-TERM with Stoploss of 75.82 we also expect STOCK to react on Following IMPORTANT LEVELS. |
GOLDETFSHARE Price
Open | 77.08 | Change | Price | % |
High | 77.08 | 1 Day | 0.31 | 0.40 |
Low | 76.58 | 1 Week | 0.60 | 0.79 |
Close | 76.95 | 1 Month | 1.11 | 1.46 |
Volume | 673671 | 1 Year | 14.41 | 23.04 |
52 Week High 78.40 | 52 Week Low 56.65 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
NURECA | 380.70 | 17.63% |
CUBEXTUB | 96.84 | 16.31% |
MEGASOFT | 99.10 | 16.15% |
MAZDA | 1969.90 | 13.85% |
KALYANIFRG | 771.00 | 13.80% |
ATLASCYCLE | 112.81 | 9.99% |
DNAMEDIA | 6.99 | 9.91% |
RGL | 179.63 | 6.20% |
RGL | 179.63 | 6.20% |
RGL | 179.63 | 6.20% |
NSE N/A Top Losers Stocks
SHRIRAMFIN | 532.00 | -81.07% |
LAL | 15.23 | -19.33% |
GTPL | 130.53 | -10.91% |
GRWRHITECH | 4286.15 | -10.14% |
AWL | 291.10 | -10.00% |
JAICORPLTD | 173.00 | -9.99% |
SPANDANA | 405.80 | -9.99% |
DISHTV | 8.86 | -9.87% |
HARRMALAYA | 284.45 | -9.21% |
KAMDHENU | 46.40 | -9.02% |
GOLDETF Daily Charts |
GOLDETF Intraday Charts |
Whats New @ Bazaartrend |
GOLDETF Free Analysis |
|
GOLDETF Important Levels Intraday
RESISTANCE | 77.91 |
RESISTANCE | 77.60 |
RESISTANCE | 77.41 |
RESISTANCE | 77.22 |
SUPPORT | 76.68 |
SUPPORT | 76.49 |
SUPPORT | 76.30 |
SUPPORT | 75.99 |
GOLDETF Target January 2025
4th UP Target | 87.8 |
3rd UP Target | 83.84 |
2nd UP Target | 81.39 |
1st UP Target | 78.94 |
1st DOWN Target | 71.96 |
2nd DOWN Target | 69.51 |
3rd DOWN Target | 67.06 |
4th DOWN Target | 63.1 |
GOLDETF Weekly Target
4th UP Target | 83.23 |
3rd UP Target | 81.02 |
2nd UP Target | 79.66 |
1st UP Target | 78.30 |
1st DOWN Target | 74.40 |
2nd DOWN Target | 73.04 |
3rd DOWN Target | 71.68 |
4th DOWN Target | 69.47 |
GOLDETF Target2025
4th UP Target | 117.22 |
3rd UP Target | 103.73 |
2nd UP Target | 95.4 |
1st UP Target | 87.06 |
1st DOWN Target | 63.28 |
2nd DOWN Target | 54.94 |
3rd DOWN Target | 46.61 |
4th DOWN Target | 33.12 |
N/A ( NSE N/A Symbol : GOLDETF )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GOLDETF Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GOLDETF Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
GOLDETF Address
N/A |
GOLDETF Latest News
GOLDETF Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service