NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: GSEC10YEAR)
GSEC10YEAR Technical Analysis
4
As on 20th Dec 2024 GSEC10YEAR SHARE Price closed @ 27.57 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 26.44 & Buy for SHORT-TERM with Stoploss of 27.30 we also expect STOCK to react on Following IMPORTANT LEVELS. |
GSEC10YEARSHARE Price
Open | 27.58 | Change | Price | % |
High | 27.88 | 1 Day | 0.10 | 0.36 |
Low | 27.11 | 1 Week | 0.20 | 0.73 |
Close | 27.57 | 1 Month | 0.32 | 1.17 |
Volume | 16656 | 1 Year | 2.29 | 9.06 |
52 Week High 28.13 | 52 Week Low 24.11 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
GSEC10YEAR Daily Charts |
GSEC10YEAR Intraday Charts |
Whats New @ Bazaartrend |
GSEC10YEAR Free Analysis |
|
GSEC10YEAR Important Levels Intraday
RESISTANCE | 29.05 |
RESISTANCE | 28.58 |
RESISTANCE | 28.28 |
RESISTANCE | 27.99 |
SUPPORT | 27.15 |
SUPPORT | 26.86 |
SUPPORT | 26.56 |
SUPPORT | 26.09 |
GSEC10YEAR Target December 2024
4th UP Target | 30.93 |
3rd UP Target | 29.8 |
2nd UP Target | 29.11 |
1st UP Target | 28.41 |
1st DOWN Target | 26.43 |
2nd DOWN Target | 25.73 |
3rd DOWN Target | 25.04 |
4th DOWN Target | 23.91 |
GSEC10YEAR Weekly Target
4th UP Target | 29.26 |
3rd UP Target | 28.65 |
2nd UP Target | 28.28 |
1st UP Target | 27.90 |
1st DOWN Target | 26.84 |
2nd DOWN Target | 26.46 |
3rd DOWN Target | 26.09 |
4th DOWN Target | 25.48 |
GSEC10YEAR Target2024
4th UP Target | 28.76 |
3rd UP Target | 27.65 |
2nd UP Target | 26.96 |
1st UP Target | 26.27 |
1st DOWN Target | 24.31 |
2nd DOWN Target | 23.62 |
3rd DOWN Target | 22.93 |
4th DOWN Target | 21.82 |
N/A ( NSE N/A Symbol : GSEC10YEAR )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GSEC10YEAR Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GSEC10YEAR Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
GSEC10YEAR Address
N/A |
GSEC10YEAR Latest News
GSEC10YEAR Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service