NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Gulf Oil Corporation Limited (NSE: GULFCORP)
GULFCORP Technical Analysis
1
As on N/A GULFCORP SHARE Price closed @ N/A and we RECOMMEND N/A for LONG-TERM with Stoploss of N/A & N/A for SHORT-TERM with Stoploss of N/A we also expect STOCK to react on Following IMPORTANT LEVELS. |
GULFCORPSHARE Price
Open | N/A | Change | Price | % |
High | N/A | 1 Day | N/A | N/A |
Low | N/A | 1 Week | N/A | N/A |
Close | N/A | 1 Month | N/A | N/A |
Volume | N/A | 1 Year | N/A | N/A |
52 Week High N/A | 52 Week Low N/A |
NSE INDIA Most Active Stocks
IDEA | 8.06 | 2.28% |
ZOMATO | 252.45 | -4.68% |
EASEMYTRIP | 15.75 | -2.78% |
YESBANK | 19.02 | 0.63% |
SUZLON | 60.88 | 3.45% |
ONGC | 263.49 | 3.59% |
VAKRANGEE | 36.22 | 9.53% |
NMDC | 65.97 | 1.65% |
MSUMI | 57.80 | -0.46% |
GTLINFRA | 1.98 | 0.51% |
NSE INDIA Top Gainers Stocks
SPANDANA | 400.45 | 19.75% |
GOLDIAM | 494.00 | 18.74% |
KELLTONTEC | 171.50 | 16.18% |
KIRLOSBROS | 2274.80 | 16.01% |
ONEPOINT | 58.75 | 14.54% |
PRECWIRE | 185.15 | 14.16% |
SINDHUTRAD | 23.28 | 14.12% |
ZOTA | 968.50 | 13.45% |
MAZDA | 1739.55 | 12.85% |
BTML | 12.78 | 12.80% |
NSE INDIA Top Losers Stocks
GULFCORP Daily Charts |
GULFCORP Intraday Charts |
Whats New @ Bazaartrend |
GULFCORP Free Analysis |
|
GULFCORP Important Levels Intraday
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE |
GULFCORP Target January 2025
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
GULFCORP Weekly Target
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
GULFCORP Target2025
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
Gulf Oil Corporation Limited ( NSE INDIA Symbol : GULFCORP )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
GULFCORP Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
GULFCORP Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
GULFCORP Address
GULFCORP Latest News
GULFCORP Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service