NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: HDFCGOLD)
HDFCGOLD Technical Analysis
1.5
As on 20th Dec 2024 HDFCGOLD SHARE Price closed @ 65.37 and we RECOMMEND Buy for LONG-TERM with Stoploss of 61.83 & Sell for SHORT-TERM with Stoploss of 66.48 we also expect STOCK to react on Following IMPORTANT LEVELS. |
HDFCGOLDSHARE Price
Open | 65.54 | Change | Price | % |
High | 65.55 | 1 Day | -0.43 | -0.65 |
Low | 65.25 | 1 Week | -1.27 | -1.91 |
Close | 65.37 | 1 Month | -0.22 | -0.34 |
Volume | 3342821 | 1 Year | 10.97 | 20.17 |
52 Week High 68.97 | 52 Week Low 49.71 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
HDFCGOLD Daily Charts |
HDFCGOLD Intraday Charts |
Whats New @ Bazaartrend |
HDFCGOLD Free Analysis |
|
HDFCGOLD Important Levels Intraday
RESISTANCE | 65.95 |
RESISTANCE | 65.76 |
RESISTANCE | 65.65 |
RESISTANCE | 65.53 |
SUPPORT | 65.21 |
SUPPORT | 65.09 |
SUPPORT | 64.98 |
SUPPORT | 64.79 |
HDFCGOLD Target December 2024
4th UP Target | 83.55 |
3rd UP Target | 78.74 |
2nd UP Target | 75.77 |
1st UP Target | 72.8 |
1st DOWN Target | 64.32 |
2nd DOWN Target | 61.35 |
3rd DOWN Target | 58.38 |
4th DOWN Target | 53.57 |
HDFCGOLD Weekly Target
4th UP Target | 73.31 |
3rd UP Target | 71.17 |
2nd UP Target | 69.85 |
1st UP Target | 68.53 |
1st DOWN Target | 64.75 |
2nd DOWN Target | 63.43 |
3rd DOWN Target | 62.11 |
4th DOWN Target | 59.97 |
HDFCGOLD Target2024
4th UP Target | 68.19 |
3rd UP Target | 64.05 |
2nd UP Target | 61.49 |
1st UP Target | 58.93 |
1st DOWN Target | 51.63 |
2nd DOWN Target | 49.07 |
3rd DOWN Target | 46.51 |
4th DOWN Target | 42.37 |
N/A ( NSE N/A Symbol : HDFCGOLD )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
HDFCGOLD Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
HDFCGOLD Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
HDFCGOLD Address
N/A |
HDFCGOLD Latest News
HDFCGOLD Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service