NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
HOV Services Limited (NSE: HOVS)
HOVS Technical Analysis
1.5
As on 24th Dec 2024 HOVS SHARE Price closed @ 72.37 and we RECOMMEND Buy for LONG-TERM with Stoploss of 55.65 & Sell for SHORT-TERM with Stoploss of 74.17 we also expect STOCK to react on Following IMPORTANT LEVELS. |
HOVSSHARE Price
Open | 73.01 | Change | Price | % |
High | 74.95 | 1 Day | -0.91 | -1.24 |
Low | 71.75 | 1 Week | 1.72 | 2.43 |
Close | 72.37 | 1 Month | -31.47 | -30.31 |
Volume | 10344 | 1 Year | -7.38 | -9.25 |
52 Week High 71.00 | 52 Week Low 29.40 |
NSE INDIA Most Active Stocks
IDEA | 7.46 | -0.13% |
HCC | 39.15 | -4.54% |
GREAVESCOT | 247.62 | 7.97% |
YESBANK | 19.80 | -0.55% |
ZOMATO | 274.85 | 0.33% |
GTLINFRA | 2.03 | -1.46% |
JPPOWER | 18.25 | -1.78% |
MITTAL | 2.49 | 2.47% |
IDFCFIRSTB | 62.29 | 0.55% |
TATASTEEL | 140.38 | -0.94% |
NSE INDIA Top Gainers Stocks
AMNPLST | 313.65 | 19.99% |
KOHINOOR | 48.40 | 19.98% |
BIRLAMONEY | 294.76 | 14.12% |
TRF | 474.30 | 13.25% |
AARTIDRUGS | 475.90 | 12.36% |
ORIENTCER | 52.33 | 11.94% |
TIPSFILMS | 634.65 | 10.63% |
DANGEE | 9.08 | 10.46% |
FINCABLES | 1270.10 | 10.25% |
ASIANHOTNR | 263.69 | 10.00% |
NSE INDIA Top Losers Stocks
HOVS Daily Charts |
HOVS Intraday Charts |
Whats New @ Bazaartrend |
HOVS Free Analysis |
|
HOVS Important Levels Intraday
RESISTANCE | 78.54 |
RESISTANCE | 76.56 |
RESISTANCE | 75.34 |
RESISTANCE | 74.11 |
SUPPORT | 70.63 |
SUPPORT | 69.40 |
SUPPORT | 68.18 |
SUPPORT | 66.20 |
HOVS Target December 2024
4th UP Target | 159.92 |
3rd UP Target | 141.93 |
2nd UP Target | 130.82 |
1st UP Target | 119.7 |
1st DOWN Target | 87.98 |
2nd DOWN Target | 76.86 |
3rd DOWN Target | 65.75 |
4th DOWN Target | 47.76 |
HOVS Weekly Target
4th UP Target | 89.74 |
3rd UP Target | 84.29 |
2nd UP Target | 80.93 |
1st UP Target | 77.56 |
1st DOWN Target | 67.96 |
2nd DOWN Target | 64.59 |
3rd DOWN Target | 61.23 |
4th DOWN Target | 55.78 |
HOVS Target2024
4th UP Target | 211.27 |
3rd UP Target | 169.09 |
2nd UP Target | 143.02 |
1st UP Target | 116.95 |
1st DOWN Target | 42.55 |
2nd DOWN Target | 16.48 |
3rd DOWN Target | -9.59 |
4th DOWN Target | -51.77 |
HOV Services Limited ( NSE INDIA Symbol : HOVS )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
HOVS Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is Below 30 | Over Sold | |
MFI (14) | MFI is 23.47 | Sideways | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is Below -80 | Over Sold | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 28.98 | |
10 Day Avg Volume | Traded -4.01 % Less then 10 Day Average Volume |
HOVS Other Details
Segment | BE | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
HOVS Address
HOVS Latest News
HOVS Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service