NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: KMEW)
KMEW Technical Analysis
3
As on 20th Dec 2024 KMEW SHARE Price closed @ 2187.60 and we RECOMMEND Buy for LONG-TERM with Stoploss of 233.98 & Buy for SHORT-TERM with Stoploss of 991.22 we also expect STOCK to react on Following IMPORTANT LEVELS. |
KMEWSHARE Price
Open | 2269.00 | Change | Price | % |
High | 2269.00 | 1 Day | 51.60 | 2.42 |
Low | 2160.00 | 1 Week | -63.05 | -2.80 |
Close | 2187.60 | 1 Month | 129.60 | 6.30 |
Volume | 20775 | 1 Year | 76.15 | 3.61 |
52 Week High 2379.40 | 52 Week Low 2019.45 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
KMEW Daily Charts |
KMEW Intraday Charts |
Whats New @ Bazaartrend |
KMEW Free Analysis |
|
KMEW Important Levels Intraday
RESISTANCE | 2397.64 |
RESISTANCE | 2330.28 |
RESISTANCE | 2288.64 |
RESISTANCE | 2247.01 |
SUPPORT | 2128.20 |
SUPPORT | 2086.56 |
SUPPORT | 2044.92 |
SUPPORT | 1977.56 |
KMEW Target December 2024
4th UP Target | 2639.54 |
3rd UP Target | 2470.18 |
2nd UP Target | 2365.49 |
1st UP Target | 2260.81 |
1st DOWN Target | 1962.09 |
2nd DOWN Target | 1857.41 |
3rd DOWN Target | 1752.72 |
4th DOWN Target | 1583.36 |
KMEW Weekly Target
4th UP Target | 2872.78 |
3rd UP Target | 2673.26 |
2nd UP Target | 2549.93 |
1st UP Target | 2426.60 |
1st DOWN Target | 2074.70 |
2nd DOWN Target | 1951.37 |
3rd DOWN Target | 1828.04 |
4th DOWN Target | 1628.52 |
KMEW Target2024
4th UP Target | 2639.54 |
3rd UP Target | 2470.18 |
2nd UP Target | 2365.49 |
1st UP Target | 2260.81 |
1st DOWN Target | 1962.09 |
2nd DOWN Target | 1857.41 |
3rd DOWN Target | 1752.72 |
4th DOWN Target | 1583.36 |
N/A ( NSE N/A Symbol : KMEW )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
KMEW Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
KMEW Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
KMEW Address
N/A |
KMEW Latest News
KMEW Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service