NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: KPEL)
KPEL Technical Analysis
5
As on 20th Dec 2024 KPEL SHARE Price closed @ 553.20 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 64.45 & Strong Sell for SHORT-TERM with Stoploss of 273.05 we also expect STOCK to react on Following IMPORTANT LEVELS. |
KPELSHARE Price
Open | 577.50 | Change | Price | % |
High | 589.90 | 1 Day | -24.75 | -4.28 |
Low | 544.85 | 1 Week | -56.50 | -9.27 |
Close | 553.20 | 1 Month | -25.45 | -4.40 |
Volume | 319531 | 1 Year | 18.75 | 3.51 |
52 Week High 661.35 | 52 Week Low 534.45 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
KPEL Daily Charts |
KPEL Intraday Charts |
Whats New @ Bazaartrend |
KPEL Free Analysis |
|
KPEL Important Levels Intraday
RESISTANCE | 640.01 |
RESISTANCE | 612.17 |
RESISTANCE | 594.96 |
RESISTANCE | 577.75 |
SUPPORT | 528.65 |
SUPPORT | 511.44 |
SUPPORT | 494.23 |
SUPPORT | 466.39 |
KPEL Target December 2024
4th UP Target | 578.77 |
3rd UP Target | 564.56 |
2nd UP Target | 555.77 |
1st UP Target | 546.99 |
1st DOWN Target | 521.92 |
2nd DOWN Target | 513.13 |
3rd DOWN Target | 504.34 |
4th DOWN Target | 490.13 |
KPEL Weekly Target
4th UP Target | 752.30 |
3rd UP Target | 706.57 |
2nd UP Target | 678.30 |
1st UP Target | 650.03 |
1st DOWN Target | 569.37 |
2nd DOWN Target | 541.10 |
3rd DOWN Target | 512.83 |
4th DOWN Target | 467.10 |
KPEL Target2024
4th UP Target | 578.77 |
3rd UP Target | 564.56 |
2nd UP Target | 555.77 |
1st UP Target | 546.99 |
1st DOWN Target | 521.92 |
2nd DOWN Target | 513.13 |
3rd DOWN Target | 504.34 |
4th DOWN Target | 490.13 |
N/A ( NSE N/A Symbol : KPEL )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
KPEL Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
KPEL Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
KPEL Address
N/A |
KPEL Latest News
KPEL Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service