NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: LIQUIDSHRI)
LIQUIDSHRI Technical Analysis
5
As on 20th Dec 2024 LIQUIDSHRI SHARE Price closed @ 1029.02 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 483.71 & Strong Buy for SHORT-TERM with Stoploss of 1022.18 we also expect STOCK to react on Following IMPORTANT LEVELS. |
LIQUIDSHRISHARE Price
Open | 1029.02 | Change | Price | % |
High | 1029.03 | 1 Day | 0.52 | 0.05 |
Low | 1029.02 | 1 Week | 1.23 | 0.12 |
Close | 1029.02 | 1 Month | 5.55 | 0.54 |
Volume | 16589 | 1 Year | 27.36 | 2.73 |
52 Week High 1029.02 | 52 Week Low 1001.66 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
LIQUIDSHRI Daily Charts |
LIQUIDSHRI Intraday Charts |
Whats New @ Bazaartrend |
LIQUIDSHRI Free Analysis |
|
LIQUIDSHRI Important Levels Intraday
RESISTANCE | 1029.04 |
RESISTANCE | 1029.03 |
RESISTANCE | 1029.03 |
RESISTANCE | 1029.03 |
SUPPORT | 1029.01 |
SUPPORT | 1029.01 |
SUPPORT | 1029.01 |
SUPPORT | 1029.00 |
LIQUIDSHRI Target December 2024
4th UP Target | 1080.88 |
3rd UP Target | 1061.57 |
2nd UP Target | 1049.64 |
1st UP Target | 1037.71 |
1st DOWN Target | 1003.65 |
2nd DOWN Target | 991.72 |
3rd DOWN Target | 979.79 |
4th DOWN Target | 960.48 |
LIQUIDSHRI Weekly Target
4th UP Target | 1031.76 |
3rd UP Target | 1030.49 |
2nd UP Target | 1029.70 |
1st UP Target | 1028.91 |
1st DOWN Target | 1026.67 |
2nd DOWN Target | 1025.88 |
3rd DOWN Target | 1025.09 |
4th DOWN Target | 1023.82 |
LIQUIDSHRI Target2024
4th UP Target | 1001.79 |
3rd UP Target | 1001.75 |
2nd UP Target | 1001.72 |
1st UP Target | 1001.7 |
1st DOWN Target | 1001.62 |
2nd DOWN Target | 1001.6 |
3rd DOWN Target | 1001.57 |
4th DOWN Target | 1001.53 |
N/A ( NSE N/A Symbol : LIQUIDSHRI )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
LIQUIDSHRI Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
LIQUIDSHRI Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
LIQUIDSHRI Address
N/A |
LIQUIDSHRI Latest News
LIQUIDSHRI Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service