NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: MULTICAP)
MULTICAP Technical Analysis
1.5
As on 20th Dec 2024 MULTICAP SHARE Price closed @ 15.76 and we RECOMMEND Buy for LONG-TERM with Stoploss of 5.16 & Sell for SHORT-TERM with Stoploss of 16.06 we also expect STOCK to react on Following IMPORTANT LEVELS. |
MULTICAPSHARE Price
Open | 16.04 | Change | Price | % |
High | 16.36 | 1 Day | -0.28 | -1.75 |
Low | 15.72 | 1 Week | -0.67 | -4.08 |
Close | 15.76 | 1 Month | 0.37 | 2.40 |
Volume | 172775 | 1 Year | -0.94 | -5.63 |
52 Week High 17.04 | 52 Week Low 15.26 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
MULTICAP Daily Charts |
MULTICAP Intraday Charts |
Whats New @ Bazaartrend |
MULTICAP Free Analysis |
|
MULTICAP Important Levels Intraday
RESISTANCE | 16.99 |
RESISTANCE | 16.60 |
RESISTANCE | 16.35 |
RESISTANCE | 16.11 |
SUPPORT | 15.41 |
SUPPORT | 15.17 |
SUPPORT | 14.92 |
SUPPORT | 14.53 |
MULTICAP Target December 2024
4th UP Target | 19.88 |
3rd UP Target | 18.65 |
2nd UP Target | 17.88 |
1st UP Target | 17.12 |
1st DOWN Target | 14.94 |
2nd DOWN Target | 14.18 |
3rd DOWN Target | 13.41 |
4th DOWN Target | 12.18 |
MULTICAP Weekly Target
4th UP Target | 18.36 |
3rd UP Target | 17.74 |
2nd UP Target | 17.36 |
1st UP Target | 16.98 |
1st DOWN Target | 15.89 |
2nd DOWN Target | 15.50 |
3rd DOWN Target | 15.12 |
4th DOWN Target | 14.50 |
MULTICAP Target2024
4th UP Target | 17.59 |
3rd UP Target | 17.3 |
2nd UP Target | 17.13 |
1st UP Target | 16.95 |
1st DOWN Target | 16.45 |
2nd DOWN Target | 16.27 |
3rd DOWN Target | 16.1 |
4th DOWN Target | 15.81 |
N/A ( NSE N/A Symbol : MULTICAP )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
MULTICAP Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
MULTICAP Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
MULTICAP Address
N/A |
MULTICAP Latest News
MULTICAP Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service