NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: NAVKARURB)
NAVKARURB Technical Analysis
3
As on 4th Feb 2025 NAVKARURB SHARE Price closed @ 18.73 and we RECOMMEND Buy for LONG-TERM with Stoploss of 0.74 & Buy for SHORT-TERM with Stoploss of 3.12 we also expect STOCK to react on Following IMPORTANT LEVELS. |
NAVKARURBSHARE Price
Open | 16.96 | Change | Price | % |
High | 18.75 | 1 Day | 0.87 | 4.87 |
Low | 16.96 | 1 Week | -1.04 | -5.26 |
Close | 18.73 | 1 Month | 1.46 | 8.45 |
Volume | 1608031 | 1 Year | 1.46 | 8.45 |
52 Week High 20.86 | 52 Week Low 17.27 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
BBL | 3378.15 | 17.83% |
BBL | 3378.15 | 17.83% |
BBL | 3378.15 | 17.83% |
BBL | 3378.15 | 17.83% |
SONAMLTD | 57.48 | 14.59% |
KALYANKJIL | 563.80 | 12.11% |
TECHNOE | 1107.45 | 11.67% |
NUVAMA | 5695.00 | 11.48% |
MOKSH | 15.01 | 10.77% |
DRCSYSTEMS | 27.50 | 10.00% |
NSE N/A Top Losers Stocks
REDTAPE | 193.60 | -73.35% |
SHANKARA | 542.25 | -12.96% |
THOMASCOOK | 142.81 | -12.68% |
VPRPL | 217.00 | -12.38% |
TRITURBINE | 573.55 | -9.53% |
MIRZAINT | 38.63 | -8.57% |
ARIHANTSUP | 471.60 | -6.65% |
TRENT | 5750.30 | -6.27% |
AJANTPHARM | 2797.60 | -6.21% |
PARADEEP | 110.69 | -6.09% |
NAVKARURB Daily Charts |
NAVKARURB Intraday Charts |
Whats New @ Bazaartrend |
NAVKARURB Free Analysis |
|
NAVKARURB Important Levels Intraday
RESISTANCE | 22.18 |
RESISTANCE | 21.07 |
RESISTANCE | 20.39 |
RESISTANCE | 19.71 |
SUPPORT | 17.75 |
SUPPORT | 17.07 |
SUPPORT | 16.39 |
SUPPORT | 15.28 |
NAVKARURB Target February 2025
4th UP Target | 19.33 |
3rd UP Target | 18.67 |
2nd UP Target | 18.26 |
1st UP Target | 17.85 |
1st DOWN Target | 16.69 |
2nd DOWN Target | 16.28 |
3rd DOWN Target | 15.87 |
4th DOWN Target | 15.21 |
NAVKARURB Weekly Target
4th UP Target | 27.86 |
3rd UP Target | 25.28 |
2nd UP Target | 23.68 |
1st UP Target | 22.09 |
1st DOWN Target | 17.53 |
2nd DOWN Target | 15.94 |
3rd DOWN Target | 14.34 |
4th DOWN Target | 11.76 |
NAVKARURB Target2025
4th UP Target | 19.33 |
3rd UP Target | 18.67 |
2nd UP Target | 18.26 |
1st UP Target | 17.85 |
1st DOWN Target | 16.69 |
2nd DOWN Target | 16.28 |
3rd DOWN Target | 15.87 |
4th DOWN Target | 15.21 |
N/A ( NSE N/A Symbol : NAVKARURB )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
NAVKARURB Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
NAVKARURB Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
NAVKARURB Address
N/A |
NAVKARURB Latest News
NAVKARURB Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service