NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
PI Industries Limited (NSE: PIIND)
PIIND Technical Analysis
4
As on 9th Jan 2025 PIIND SHARE Price closed @ 3659.85 and we RECOMMEND Sell for LONG-TERM with Stoploss of 3994.29 & Strong Sell for SHORT-TERM with Stoploss of 4106.16 we also expect STOCK to react on Following IMPORTANT LEVELS. |
PIINDSHARE Price
Open | 3635.00 | Change | Price | % |
High | 3731.25 | 1 Day | 29.40 | 0.81 |
Low | 3630.45 | 1 Week | -59.50 | -1.60 |
Close | 3659.85 | 1 Month | -400.75 | -9.87 |
Volume | 388008 | 1 Year | 218.90 | 6.36 |
52 Week High 3972.45 | 52 Week Low 2903.70 |
NSE INDIA Most Active Stocks
IDEA | 7.92 | -0.88% |
YESBANK | 18.49 | -1.49% |
HCC | 35.64 | -4.68% |
ZOMATO | 245.35 | -1.88% |
EASEMYTRIP | 15.14 | -1.69% |
MANAPPURAM | 179.00 | -0.54% |
SUZLON | 57.88 | -3.58% |
JYOTISTRUC | 25.50 | 1.39% |
TATASTEEL | 129.93 | -2.04% |
GTLINFRA | 1.94 | 0.00% |
NSE INDIA Top Gainers Stocks
KAMDHENU | 51.00 | 14.61% |
SRF | 2673.90 | 13.74% |
SRF | 2673.90 | 13.74% |
YUKEN | 1123.70 | 12.24% |
DNAMEDIA | 6.36 | 9.84% |
BALAMINES | 1909.05 | 9.65% |
NAVINFLUOR | 3824.55 | 9.49% |
GTPL | 146.52 | 8.46% |
ALKYLAMINE | 1870.20 | 7.56% |
GSLSU | 164.54 | 7.37% |
NSE INDIA Top Losers Stocks
PIIND Daily Charts |
PIIND Intraday Charts |
Whats New @ Bazaartrend |
PIIND Free Analysis |
|
PIIND Important Levels Intraday
RESISTANCE | 3854.09 |
RESISTANCE | 3791.80 |
RESISTANCE | 3753.29 |
RESISTANCE | 3714.79 |
SUPPORT | 3604.91 |
SUPPORT | 3566.41 |
SUPPORT | 3527.90 |
SUPPORT | 3465.61 |
PIIND Target January 2025
4th UP Target | 5379.71 |
3rd UP Target | 4958.24 |
2nd UP Target | 4697.71 |
1st UP Target | 4437.19 |
1st DOWN Target | 3693.81 |
2nd DOWN Target | 3433.29 |
3rd DOWN Target | 3172.76 |
4th DOWN Target | 2751.29 |
PIIND Weekly Target
4th UP Target | 4015.84 |
3rd UP Target | 3904.41 |
2nd UP Target | 3835.54 |
1st UP Target | 3766.66 |
1st DOWN Target | 3570.14 |
2nd DOWN Target | 3501.26 |
3rd DOWN Target | 3432.39 |
4th DOWN Target | 3320.96 |
PIIND Target2025
4th UP Target | 6738.11 |
3rd UP Target | 5759.17 |
2nd UP Target | 5154.06 |
1st UP Target | 4548.96 |
1st DOWN Target | 2822.34 |
2nd DOWN Target | 2217.24 |
3rd DOWN Target | 1612.13 |
4th DOWN Target | 633.19 |
PI Industries Limited ( NSE INDIA Symbol : PIIND )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
PIIND Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is Below 30 | Over Sold | |
MFI (14) | MFI is Below 20 | Over Sold | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is -74.26 | Sideways | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 1540.09 | |
10 Day Avg Volume | Traded 28.83 % More then 10 Day Average Volume |
PIIND Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
PIIND Address
PIIND Latest News
PIIND Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service