NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: SHEKHAWATI)
SHEKHAWATI Technical Analysis
1.5
As on 20th Dec 2024 SHEKHAWATI SHARE Price closed @ 30.74 and we RECOMMEND Buy for LONG-TERM with Stoploss of 14.44 & Sell for SHORT-TERM with Stoploss of 38.66 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SHEKHAWATISHARE Price
Open | 30.74 | Change | Price | % |
High | 30.74 | 1 Day | -0.63 | -2.01 |
Low | 30.74 | 1 Week | 3.07 | 11.10 |
Close | 30.74 | 1 Month | -10.41 | -25.30 |
Volume | 11024 | 1 Year | 23.26 | 310.96 |
52 Week High 86.43 | 52 Week Low 7.48 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
SHEKHAWATI Daily Charts |
SHEKHAWATI Intraday Charts |
Whats New @ Bazaartrend |
SHEKHAWATI Free Analysis |
|
SHEKHAWATI Important Levels Intraday
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
RESISTANCE | 30.74 |
SHEKHAWATI Target December 2024
4th UP Target | 121.94 |
3rd UP Target | 95.79 |
2nd UP Target | 79.63 |
1st UP Target | 63.47 |
1st DOWN Target | 17.35 |
2nd DOWN Target | 1.19 |
3rd DOWN Target | -14.97 |
4th DOWN Target | -41.12 |
SHEKHAWATI Weekly Target
4th UP Target | 46.17 |
3rd UP Target | 40.24 |
2nd UP Target | 36.57 |
1st UP Target | 32.90 |
1st DOWN Target | 22.44 |
2nd DOWN Target | 18.77 |
3rd DOWN Target | 15.10 |
4th DOWN Target | 9.17 |
SHEKHAWATI Target2024
4th UP Target | 7.48 |
3rd UP Target | 7.48 |
2nd UP Target | 7.48 |
1st UP Target | 7.48 |
1st DOWN Target | 7.48 |
2nd DOWN Target | 7.48 |
3rd DOWN Target | 7.48 |
4th DOWN Target | 7.48 |
N/A ( NSE N/A Symbol : SHEKHAWATI )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
SHEKHAWATI Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
SHEKHAWATI Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
SHEKHAWATI Address
N/A |
SHEKHAWATI Latest News
SHEKHAWATI Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service