NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Sigachi Industries Limited (NSE: SIGACHI)
SIGACHI Technical Analysis
4
As on 6th Jan 2025 SIGACHI SHARE Price closed @ 49.98 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 61.66 & Sell for SHORT-TERM with Stoploss of 50.57 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SIGACHISHARE Price
Open | 51.77 | Change | Price | % |
High | 52.39 | 1 Day | -1.53 | -2.97 |
Low | 49.50 | 1 Week | -0.01 | -0.02 |
Close | 49.98 | 1 Month | -3.73 | -6.94 |
Volume | 1771484 | 1 Year | -13.72 | -21.54 |
52 Week High 410.50 | 52 Week Low 37.90 |
NSE INDIA Most Active Stocks
IDEA | 7.88 | -4.72% |
EASEMYTRIP | 16.20 | 4.45% |
YESBANK | 18.90 | -5.31% |
ITI | 544.35 | 19.09% |
GTLINFRA | 1.97 | -2.96% |
SUZLON | 58.85 | -5.00% |
UNIONBANK | 114.72 | -7.53% |
ZOMATO | 264.85 | -2.93% |
JPPOWER | 16.78 | -5.04% |
TATASTEEL | 132.18 | -4.47% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
SPCENET | 12.98 | -20.02% |
JAICORPLTD | 203.00 | -10.00% |
KARMAENG | 70.60 | -9.91% |
BAJAJHCARE | 572.65 | -9.48% |
UNITEDTEA | 515.15 | -9.00% |
ASHOKA | 277.95 | -8.99% |
SINCLAIR | 119.75 | -8.98% |
PRAENG | 29.87 | -8.93% |
SIYSIL | 865.60 | -8.86% |
UMAEXPORTS | 108.80 | -8.81% |
SIGACHI Daily Charts |
SIGACHI Intraday Charts |
Whats New @ Bazaartrend |
SIGACHI Free Analysis |
|
SIGACHI Important Levels Intraday
RESISTANCE | 55.55 |
RESISTANCE | 53.76 |
RESISTANCE | 52.66 |
RESISTANCE | 51.56 |
SUPPORT | 48.40 |
SUPPORT | 47.30 |
SUPPORT | 46.20 |
SUPPORT | 44.41 |
SIGACHI Target January 2025
4th UP Target | 78.68 |
3rd UP Target | 70.74 |
2nd UP Target | 65.83 |
1st UP Target | 60.92 |
1st DOWN Target | 46.92 |
2nd DOWN Target | 42.01 |
3rd DOWN Target | 37.1 |
4th DOWN Target | 29.16 |
SIGACHI Weekly Target
4th UP Target | 57.12 |
3rd UP Target | 55.32 |
2nd UP Target | 54.21 |
1st UP Target | 53.10 |
1st DOWN Target | 49.92 |
2nd DOWN Target | 48.81 |
3rd DOWN Target | 47.70 |
4th DOWN Target | 45.90 |
SIGACHI Target2025
4th UP Target | 151.2 |
3rd UP Target | 118.73 |
2nd UP Target | 98.65 |
1st UP Target | 78.58 |
1st DOWN Target | 21.3 |
2nd DOWN Target | 1.23 |
3rd DOWN Target | -18.85 |
4th DOWN Target | -51.32 |
Sigachi Industries Limited ( NSE INDIA Symbol : SIGACHI )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
SIGACHI Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
SIGACHI Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
SIGACHI Address
SIGACHI Latest News
SIGACHI Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service