NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: SWANDEF)
SWANDEF Technical Analysis
1
As on N/A SWANDEF SHARE Price closed @ N/A and we RECOMMEND N/A for LONG-TERM with Stoploss of N/A & N/A for SHORT-TERM with Stoploss of N/A we also expect STOCK to react on Following IMPORTANT LEVELS. |
SWANDEFSHARE Price
Open | N/A | Change | Price | % |
High | N/A | 1 Day | N/A | N/A |
Low | N/A | 1 Week | N/A | N/A |
Close | N/A | 1 Month | N/A | N/A |
Volume | N/A | 1 Year | N/A | N/A |
52 Week High N/A | 52 Week Low N/A |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
BBL | 3378.15 | 17.83% |
BBL | 3378.15 | 17.83% |
BBL | 3378.15 | 17.83% |
BBL | 3378.15 | 17.83% |
SONAMLTD | 57.48 | 14.59% |
KALYANKJIL | 563.80 | 12.11% |
TECHNOE | 1107.45 | 11.67% |
NUVAMA | 5695.00 | 11.48% |
MOKSH | 15.01 | 10.77% |
DRCSYSTEMS | 27.50 | 10.00% |
NSE N/A Top Losers Stocks
REDTAPE | 193.60 | -73.35% |
SHANKARA | 542.25 | -12.96% |
THOMASCOOK | 142.81 | -12.68% |
VPRPL | 217.00 | -12.38% |
TRITURBINE | 573.55 | -9.53% |
MIRZAINT | 38.63 | -8.57% |
ARIHANTSUP | 471.60 | -6.65% |
TRENT | 5750.30 | -6.27% |
AJANTPHARM | 2797.60 | -6.21% |
PARADEEP | 110.69 | -6.09% |
SWANDEF Daily Charts |
SWANDEF Intraday Charts |
Whats New @ Bazaartrend |
SWANDEF Free Analysis |
|
SWANDEF Important Levels Intraday
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE |
SWANDEF Target February 2025
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
SWANDEF Weekly Target
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
SWANDEF Target2025
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
N/A ( NSE N/A Symbol : SWANDEF )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
SWANDEF Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
SWANDEF Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
SWANDEF Address
N/A |
SWANDEF Latest News
SWANDEF Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service