NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
TruCap Finance Limited (NSE: TRU)
TRU Technical Analysis
5
As on 30th Dec 2024 TRU SHARE Price closed @ 17.51 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 5.89 & Strong Sell for SHORT-TERM with Stoploss of 20.75 we also expect STOCK to react on Following IMPORTANT LEVELS. |
TRUSHARE Price
Open | 17.51 | Change | Price | % |
High | 17.51 | 1 Day | -0.36 | -2.01 |
Low | 17.51 | 1 Week | -2.05 | -10.48 |
Close | 17.51 | 1 Month | -0.04 | -0.23 |
Volume | 53106 | 1 Year | -11.18 | -38.97 |
52 Week High 31.12 | 52 Week Low 15.84 |
NSE INDIA Most Active Stocks
IDEA | 7.77 | 4.02% |
ZOMATO | 282.10 | 4.00% |
GREAVESCOT | 296.49 | 5.20% |
YESBANK | 19.54 | -1.41% |
PNB | 101.76 | 0.32% |
ITI | 379.20 | 15.54% |
NHPC | 79.75 | -0.72% |
JPPOWER | 17.59 | -2.98% |
SUZLON | 61.42 | -2.89% |
FEDERALBNK | 201.05 | 2.20% |
NSE INDIA Top Gainers Stocks
WORTH | 175.35 | 20.00% |
MVGJL | 274.02 | 16.58% |
ITI | 379.20 | 15.54% |
ITI | 379.20 | 15.54% |
ASTRAZEN | 7337.20 | 15.39% |
BAJAJHLDNG | 12630.80 | 11.77% |
IREDA | 218.47 | 10.93% |
ATGL | 751.15 | 10.58% |
PFIZER | 5365.75 | 10.09% |
INDSWFTLTD | 31.49 | 9.99% |
NSE INDIA Top Losers Stocks
BANCOINDIA | 477.05 | -54.83% |
THERMAX | 3913.10 | -10.79% |
BALAMINES | 1743.95 | -10.33% |
TRIVENI | 448.30 | -10.27% |
SUVIDHAA | 6.60 | -9.22% |
DANGEE | 7.75 | -8.50% |
GODFRYPHLP | 4819.70 | -8.46% |
KBCGLOBAL | 1.74 | -7.94% |
BDL | 1108.05 | -7.66% |
BDL | 1108.05 | -7.66% |
TRU Daily Charts |
TRU Intraday Charts |
Whats New @ Bazaartrend |
TRU Free Analysis |
|
TRU Important Levels Intraday
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
RESISTANCE | 17.51 |
TRU Target December 2024
4th UP Target | 44.5 |
3rd UP Target | 37.7 |
2nd UP Target | 33.5 |
1st UP Target | 29.3 |
1st DOWN Target | 17.31 |
2nd DOWN Target | 13.1 |
3rd DOWN Target | 8.9 |
4th DOWN Target | 2.1 |
TRU Weekly Target
4th UP Target | 24.75 |
3rd UP Target | 22.54 |
2nd UP Target | 21.18 |
1st UP Target | 19.82 |
1st DOWN Target | 15.92 |
2nd DOWN Target | 14.56 |
3rd DOWN Target | 13.20 |
4th DOWN Target | 10.99 |
TRU Target2024
4th UP Target | 31.95 |
3rd UP Target | 30.9 |
2nd UP Target | 30.26 |
1st UP Target | 29.61 |
1st DOWN Target | 27.77 |
2nd DOWN Target | 27.12 |
3rd DOWN Target | 26.48 |
4th DOWN Target | 25.43 |
TruCap Finance Limited ( NSE INDIA Symbol : TRU )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
TRU Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
TRU Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
TRU Address
TRU Latest News
TRU Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service