NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Zhejiang Construction Investment Group Co. Ltd (SHE: 002761)
002761 Technical Analysis
2
As on 22nd Nov 2024 002761 STOCK Price closed @ 12.62 and we RECOMMEND Buy for LONG-TERM with Stoploss of 12.37 & Strong Sell for SHORT-TERM with Stoploss of 15.78 we also expect STOCK to react on Following IMPORTANT LEVELS. |
002761STOCK Price
Open | 12.62 | Change | Price | % |
High | 12.62 | 1 Day | 1.15 | 10.03 |
Low | 12.62 | 1 Week | 3.56 | 39.29 |
Close | 12.62 | 1 Month | 4.80 | 61.38 |
Volume | 8395073 | 1 Year | -3.49 | -21.66 |
52 Week High 18.20 | 52 Week Low 7.21 |
SHE China Most Active Stocks
000564 | 2.96 | -1.00% |
002131 | 2.71 | 9.72% |
300459 | 6.22 | -4.45% |
300059 | 25.90 | -5.44% |
300058 | 10.37 | -3.45% |
000100 | 4.59 | -4.57% |
000725 | 4.24 | -2.97% |
002354 | 5.50 | 2.61% |
000981 | 1.71 | -4.47% |
002583 | 22.50 | -10.00% |
SHE China Top Gainers Stocks
SHE China Top Losers Stocks
002761 Daily Charts |
002761 Intraday Charts |
Whats New @ Bazaartrend |
002761 Free Analysis |
|
002761 Important Levels Intraday
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
RESISTANCE | 12.62 |
002761 Forecast November 2024
4th UP Forecast | 21.12 |
3rd UP Forecast | 18.39 |
2nd UP Forecast | 16.71 |
1st UP Forecast | 15.02 |
1st DOWN Forecast | 10.22 |
2nd DOWN Forecast | 8.53 |
3rd DOWN Forecast | 6.85 |
4th DOWN Forecast | 4.12 |
002761 Weekly Forecast
4th UP Forecast | 21.48 |
3rd UP Forecast | 18.64 |
2nd UP Forecast | 16.88 |
1st UP Forecast | 15.13 |
1st DOWN Forecast | 10.11 |
2nd DOWN Forecast | 8.36 |
3rd DOWN Forecast | 6.60 |
4th DOWN Forecast | 3.76 |
002761 Forecast2024
4th UP Forecast | 36.48 |
3rd UP Forecast | 28.83 |
2nd UP Forecast | 24.1 |
1st UP Forecast | 19.37 |
1st DOWN Forecast | 5.87 |
2nd DOWN Forecast | 1.14 |
3rd DOWN Forecast | -3.59 |
4th DOWN Forecast | -11.24 |
Zhejiang Construction Investment Group Co. Ltd ( SHE China Symbol : 002761 )
Sector : Industrials And Other Stocks in Same Sector
Sector : Industrials And Other Stocks in Same Sector
002761 Other Details
Segment | EQ | |
Market Capital | 7785648128.00 | |
Sector | Industrials | |
Industry | Engineering & Construction | |
Offical website | > echo $website ; ?> |
002761 Address
002761 Latest News
002761 Business Profile
Dohia Group Co., Ltd engages in the construction of municipal infrastructures. It also offers construction engineering, machinery equipment leasing, highway engineering, water conservancy, architectural decoration, and urban rail transit development services. The company was founded in 1949 and is based in Hangzhou, China. Address: Zhejiang Jiantou Building, Hangzhou, China, 310013
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service