NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Daodaoquan Grain and Oil Co.Ltd (SHE: 002852)
002852 Technical Analysis
4
As on 25th Dec 2024 002852 STOCK Price closed @ 8.42 and we RECOMMEND Sell for LONG-TERM with Stoploss of 10.21 & Strong Sell for SHORT-TERM with Stoploss of 12.01 we also expect STOCK to react on Following IMPORTANT LEVELS. |
002852STOCK Price
Open | 8.68 | Change | Price | % |
High | 8.71 | 1 Day | -0.23 | -2.66 |
Low | 8.28 | 1 Week | -1.02 | -10.81 |
Close | 8.42 | 1 Month | 0.02 | 0.24 |
Volume | 7619400 | 1 Year | -4.12 | -32.85 |
52 Week High 13.31 | 52 Week Low 6.09 |
SHE China Most Active Stocks
002131 | 3.35 | -4.29% |
000564 | 3.40 | 4.62% |
002717 | 4.13 | -10.02% |
000981 | 2.15 | -6.93% |
002195 | 4.40 | -3.93% |
002607 | 3.49 | -5.93% |
000100 | 5.12 | -1.35% |
002210 | 2.88 | 1.05% |
002429 | 5.63 | -4.90% |
002617 | 8.10 | -10.00% |
SHE China Top Gainers Stocks
SHE China Top Losers Stocks
002852 Daily Charts |
002852 Intraday Charts |
Whats New @ Bazaartrend |
002852 Free Analysis |
|
002852 Important Levels Intraday
RESISTANCE | 9.25 |
RESISTANCE | 8.98 |
RESISTANCE | 8.82 |
RESISTANCE | 8.65 |
SUPPORT | 8.19 |
SUPPORT | 8.02 |
SUPPORT | 7.86 |
SUPPORT | 7.59 |
002852 Forecast December 2024
4th UP Forecast | 10.87 |
3rd UP Forecast | 10.08 |
2nd UP Forecast | 9.6 |
1st UP Forecast | 9.11 |
1st DOWN Forecast | 7.73 |
2nd DOWN Forecast | 7.24 |
3rd DOWN Forecast | 6.76 |
4th DOWN Forecast | 5.97 |
002852 Weekly Forecast
4th UP Forecast | 10.42 |
3rd UP Forecast | 9.78 |
2nd UP Forecast | 9.38 |
1st UP Forecast | 8.99 |
1st DOWN Forecast | 7.85 |
2nd DOWN Forecast | 7.46 |
3rd DOWN Forecast | 7.06 |
4th DOWN Forecast | 6.42 |
002852 Forecast2024
4th UP Forecast | 22.7 |
3rd UP Forecast | 18.12 |
2nd UP Forecast | 15.29 |
1st UP Forecast | 12.46 |
1st DOWN Forecast | 4.38 |
2nd DOWN Forecast | 1.55 |
3rd DOWN Forecast | -1.28 |
4th DOWN Forecast | -5.86 |
Daodaoquan Grain and Oil Co.Ltd ( SHE China Symbol : 002852 )
Sector : Consumer Defensive And Other Stocks in Same Sector
Sector : Consumer Defensive And Other Stocks in Same Sector
002852 Other Details
Segment | EQ | |
Market Capital | 3670299904.00 | |
Sector | Consumer Defensive | |
Industry | Packaged Foods | |
Offical website | > echo $website ; ?> |
002852 Address
002852 Latest News
002852 Business Profile
Daodaoquan Grain and Oil Co.,Ltd. operates as an oil processing company in China. The company is involved in the research, production, trading, warehousing, and logistic of edible vegetable oils and related by-products. It offers press, flavor, pure, blend, gift, and catering oil series products. The company is headquartered in Yueyang, China. Address: No.113, Yingpanling Road, Yueyang, China, 414000
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service